1986 Ford Bronco
Owner: |
Sixlitre (All of this user's registries on SuperMotors) |
From: |
Undisclosed, Canada (Other registries outside the U.S) |
Year, Make, & Model: |
1986 Ford Bronco (Other Ford Broncos) |
Avatar: |
![](https://www.supermotors.net/getfile/115337/fullsize/) |
Clubs: |
SuperFord.org (Other vehicles in this club) |
Nickname: |
Eddie Bauer |
Mileage: |
281 |
Engine: |
-New 1988 EFI 302 longblock in 99 updating this 86' to E7 heads
-K&N air filter
-MSD-6 (always in transit back to MSD for repair)
-MSD TFI coil
-Taylor SpiroPro wires
-Autolite Copper plugs gapped to .055
-Base timing at 13.5 degrees (try it)
-Summit shorty headers, cerama-coated locally
-Custom Y-pipe 2 1/4 inch headpipes into Flowmaster Y section, exiting 3 inch collector with header flange into 3 inch Catco cat,also with 3 inch flanges, necks down efficiently into 2 1/2 inch direct into
-Oversized barrel shaped Walker truck muffler 36 inches long
-2 1/2 inch Dynomax mandrel bent tailpipe with 3 inch vanity tip.
-1995 Taurus 130 amp alternator with
-Little fuse co. 175 amp Mega fusing and 60 amp Maxi fuse distribution fusing.
-Saginaw V-belt power steering pump conversion, used off a 26 year old E-150. |
Drivetrain: |
-Original AOD trans(280'000+ miles)
-AOD pan drain plug welded in
-16 row B&M trans cooler 1 1/2 inches thick stacked plate like stock, only much bigger.
-PermaCool remote filter mounted under carbon canister on frame rail, with temperature sensor for gauge.
-3/4 ton leaf springs
-Velvet Ride shackles feature 2nd articulation for smoother ride.
-Energy polyurethane bushings; both sway bars & radius arms.
-MileMarker hubs
-Front Quad Monroe Sensa-trac shocks
-Monroe rear air shocks running 110 psi.
-Tow hooks
-TTB drain plug
-Limited Slip 8.8 rear diff 3.55 gears after original self destructed after only 265,000 miles !
Summer 235/75/15 APs. Winter 235/75/15 ATs. Two mpg difference and noticeable acceleration loss with knobbies. |
Notes: |
Purchased new on Vancouver Island, British Columbia. Driven back and forth over the Rockies to Alberta regularly. Sold to his Brother who drove between Ottawa and Massachusetts commuting for two years. I bought in in 98 and shipped it to Baffin Island in the Canadian Arctic where I used it for two years. Shipped it back down to Ontario in 2000 where I re did the body.
Major panels replaced, new;
-Tailgate
-Door shells
-Fenders
-Rear quarters
-Hood.
-Last generation(92-96) black paddle style mirrors.
-Antenna delete cowl under windshield
-Rad support replacement underway.
-Massive 23 X 12 X 12 underhood toolbox
-Steelhorse overhead shelf
-Voltmeter and transmission gauges mounted in A-pillar pod.
-Mechanical oil pressure gauges
-Pioneer MP3/CD player,
-2 huge 4 channel amplifiers
-controlled by 80s style crossover
-4 tweeters surround overhead
-Two 6 1/2 inch midrange spkrs in doors
-Two 8 inch round midrange spkrs in rear seat area, under ashtrays
-One 10 inch woofer in cargo wall.
-Numerous anti-theft devices.
-Majorly bright headlights thanks to 12 ga. wiring, 3 relays and 14.75 volts direct to Sylvania ExtraVisions.
-Restored inner door panels
-LED front signal lights.
-Later style brighter dome light.
-Extensive additional interior lighting
-Deepened cupholders
-Extensive sound deadners and insulation
-Under floor storage compartment
-Tailgate tent |
Last Updated: |
6/19/2015 |
Hits: |
813073 |
Folder |
![Pictures](/images/icons/photos.gif) |
![Sounds](/images/icons/sounds.gif) |
![Videos](/images/icons/videos.gif) |
Hits |
![Comments](https://www.supermotors.net/images/forums/emoticons/icon_smile.gif) |
Created |
Updated |
Underhood toolbox | 7 | 0 | 0 | 32,538 | 0 | 4/2/04 | 4/14/07 | Under Floor Storage | 20 | 0 | 0 | 90,118 | 0 | 10/20/04 | 12/16/04 | Goin' deaf on a budget | 0 | 0 | 0 | 0 | 0 | 4/2/04 | 4/10/04 | Woofers | 5 | 0 | 0 | 9,531 | 0 | 4/2/04 | 8/22/04 | Power distribution to feed amps | 8 | 0 | 0 | 15,256 | 0 | 4/3/04 | 12/29/07 | Tweeters | 2 | 0 | 0 | 3,704 | 0 | 4/10/04 | 4/10/04 | Mid range in doors | 1 | 0 | 0 | 1,988 | 0 | 4/10/04 | 4/10/04 | Amps | 6 | 0 | 0 | 8,554 | 0 | 4/10/04 | 12/12/04 | Head unit | 3 | 0 | 0 | 4,098 | 0 | 4/10/04 | 4/20/04 | Grounding inside the center console | 2 | 0 | 0 | 4,106 | 0 | 9/12/04 | 9/12/04 | Rear Sub Relocation | 31 | 0 | 0 | 71,887 | 0 | 10/16/04 | 1/21/08 | Additional Midrange locations & Install | 8 | 0 | 0 | 16,503 | 0 | 12/19/04 | 12/19/04 | Covers for them | 7 | 0 | 0 | 5,948 | 0 | 1/16/08 | 1/16/08 | Auxillary power outlet | 5 | 0 | 0 | 5,375 | 0 | 1/21/08 | 1/21/08 | Tailgate Tent | 19 | 0 | 0 | 64,565 | 1 | 4/2/04 | 11/27/05 | Custom exhaust | 21 | 0 | 0 | 55,622 | 0 | 4/2/04 | 3/3/10 | Muffler & Dynomax Mandrel Bent Tailpipe | 11 | 1 | 0 | 20,724 | 0 | 4/3/04 | 1/16/08 | Shorty Headers | 24 | 0 | 0 | 45,557 | 0 | 6/3/04 | 11/12/09 | AOD Tranny drain plug | 7 | 0 | 0 | 10,190 | 0 | 4/2/04 | 6/21/09 | V-belt saginaw conversion | 7 | 0 | 0 | 8,563 | 0 | 4/2/04 | 4/2/04 | Saginaw II (replacement) | 21 | 0 | 0 | 18,866 | 0 | 1/14/05 | 1/14/05 | Remote trans filter | 13 | 0 | 0 | 51,245 | 0 | 4/2/04 | 6/4/05 | Topless | 4 | 0 | 0 | 9,948 | 0 | 4/2/04 | 12/17/04 | Top removal 101 | 14 | 0 | 0 | 83,944 | 0 | 8/14/04 | 10/15/04 | Bodywork | 0 | 0 | 0 | 0 | 0 | 4/3/04 | 4/3/04 | 1996 Mirrors | 5 | 0 | 0 | 7,316 | 0 | 4/3/04 | 4/12/04 | new panels | 0 | 0 | 0 | 0 | 0 | 4/8/04 | 4/8/04 | door shells & fender | 26 | 0 | 0 | 30,838 | 0 | 4/8/04 | 9/4/04 | Aftermarket PDL actuators | 5 | 0 | 0 | 5,824 | 0 | 6/4/04 | 6/5/04 | Door hinge pin and bushing replacement | 8 | 0 | 0 | 12,606 | 0 | 6/5/04 | 6/5/04 | New hood | 11 | 0 | 0 | 10,124 | 0 | 10/30/04 | 11/19/04 | LED front signal lights | 8 | 0 | 0 | 10,976 | 0 | 4/24/04 | 5/19/04 | Wheels | 1 | 0 | 0 | 1,200 | 0 | 7/7/04 | 7/7/04 | Spot weld cutters | 5 | 0 | 0 | 6,049 | 0 | 8/9/04 | 9/22/04 | Rear quarters | 52 | 0 | 0 | 135,064 | 0 | 8/13/04 | 11/21/04 | Tailgate Hinge Area Repair | 7 | 0 | 0 | 9,638 | 0 | 9/20/04 | 9/21/04 | Quarter panel adhesive | 4 | 0 | 0 | 4,703 | 0 | 9/21/04 | 9/24/04 | Bodywork materials | 7 | 0 | 0 | 7,120 | 0 | 9/21/04 | 8/8/08 | A pillar Roof Repairs | 11 | 0 | 0 | 20,027 | 0 | 10/14/04 | 10/14/04 | Door sill weatherstripping edge repairs | 6 | 0 | 0 | 6,043 | 0 | 10/22/04 | 10/22/04 | Special Ford only windshield clip | 1 | 0 | 0 | 3,575 | 0 | 11/3/04 | 11/3/04 | Tailgate glass replacement | 13 | 0 | 0 | 15,298 | 0 | 1/12/07 | 1/12/07 | Electrolytic rust removal | 11 | 0 | 0 | 11,668 | 0 | 7/12/12 | 7/12/12 | Under truck | 0 | 0 | 0 | 0 | 0 | 4/10/04 | 4/10/04 | Front tow hooks | 4 | 0 | 0 | 6,675 | 0 | 4/10/04 | 4/14/04 | Lubricants | 8 | 0 | 0 | 9,866 | 0 | 4/12/04 | 7/3/13 | Monroe air shock install | 6 | 0 | 0 | 10,009 | 0 | 5/8/04 | 10/30/04 | Drain plug for front TTB axle | 10 | 0 | 0 | 62,110 | 0 | 5/9/04 | 5/10/04 | Monroe Sens-Trac front quad shock install | 8 | 0 | 0 | 10,902 | 0 | 5/10/04 | 5/11/04 | Brake job of opportunity ! | 14 | 0 | 0 | 23,507 | 0 | 5/10/04 | 5/13/04 | Rear brakes & Emergency cables | 17 | 0 | 0 | 21,334 | 0 | 3/25/05 | 3/25/05 | Brake line adapter | 3 | 0 | 0 | 1,638 | 0 | 1/25/14 | 1/25/14 | Rectangular spring | 2 | 0 | 0 | 932 | 0 | 1/28/14 | 1/28/14 | Timken front bearing install | 12 | 0 | 0 | 28,935 | 0 | 5/10/04 | 5/13/04 | MileMarker hubs | 22 | 0 | 0 | 26,942 | 0 | 6/21/04 | 1/10/05 | Limited Slip Rear Axle | 15 | 0 | 0 | 18,360 | 0 | 3/28/05 | 3/30/05 | Velvet Ride shackles | 1 | 0 | 0 | 1,576 | 0 | 1/2/06 | 1/2/06 | Gas tank replacement | 25 | 0 | 0 | 25,030 | 0 | 4/15/07 | 4/20/07 | 86' two inch tank opening sender harness repair | 6 | 0 | 0 | 6,553 | 0 | 4/16/07 | 4/16/07 | Sending unit/fuel pump replacement | 8 | 0 | 0 | 7,522 | 0 | 7/13/11 | 7/13/11 | Interior | 0 | 0 | 0 | 0 | 0 | 4/12/04 | 4/12/04 | Overhead shelf | 2 | 0 | 0 | 3,614 | 0 | 4/12/04 | 10/30/04 | Seat belts | 0 | 0 | 0 | 0 | 0 | 4/18/04 | 4/18/04 | Seatbelt Bolts | 1 | 0 | 0 | 1,903 | 0 | 4/18/04 | 4/18/04 | A pillar gauge pods | 17 | 0 | 0 | 29,433 | 0 | 5/14/04 | 11/23/04 | Door panel restoration | 14 | 0 | 0 | 23,397 | 0 | 5/17/04 | 12/16/04 | Velour insert | 1 | 0 | 0 | 962 | 0 | 5/19/04 | 5/19/04 | Corner window | 1 | 0 | 0 | 1,302 | 0 | 5/19/04 | 5/19/04 | Carpet cleaning | 10 | 0 | 0 | 20,984 | 0 | 8/24/04 | 8/24/04 | Sound deadening | 6 | 0 | 0 | 8,813 | 0 | 10/27/04 | 12/16/04 | Changing Gauge Bulbs | 3 | 0 | 0 | 3,818 | 0 | 11/12/04 | 11/12/04 | Newer Dome Light Upgrade | 10 | 0 | 0 | 16,106 | 0 | 11/20/04 | 12/25/05 | Back Seat Lighting Upgrade | 17 | 0 | 0 | 22,853 | 0 | 11/29/04 | 11/27/05 | Lincoln Door Lights/Reflectors | 4 | 0 | 0 | 5,422 | 0 | 11/30/04 | 12/16/04 | Deepened Cup Holders | 10 | 0 | 0 | 17,236 | 0 | 11/29/04 | 11/30/04 | Re-assembly after body job | 11 | 0 | 0 | 12,309 | 0 | 12/19/04 | 7/17/12 | Chrysler door lights | 3 | 0 | 0 | 12,762 | 0 | 2/15/12 | 2/15/12 | Engine | 0 | 0 | 0 | 0 | 0 | 4/17/04 | 4/17/04 | Cooling/Heating | 0 | 0 | 0 | 0 | 0 | 4/17/04 | 4/17/04 | 205 degree T-stat | 4 | 0 | 0 | 5,035 | 0 | 4/17/04 | 11/27/05 | V-belt water pump change | 7 | 0 | 0 | 11,473 | 0 | 5/21/04 | 5/21/04 | Fan clutch replacement | 13 | 0 | 0 | 11,662 | 0 | 9/12/04 | 9/12/04 | Lifesaver hose tip | 4 | 0 | 0 | 4,918 | 0 | 11/12/04 | 8/9/07 | Taurus 3.8 Electric Fan | 0 | 0 | 1 | 1,561 | 0 | 5/11/05 | 5/11/05 | Relay 85 amp Continuous | 4 | 0 | 0 | 4,619 | 0 | 6/3/05 | 6/3/05 | Adjustable Thermostatic Fan Control | 5 | 0 | 0 | 5,220 | 0 | 6/3/05 | 6/4/05 | Mounting the Taurus fan | 2 | 0 | 0 | 1,965 | 0 | 6/4/05 | 6/4/05 | 80 Amp MaxiFuse Holder | 3 | 0 | 0 | 3,348 | 0 | 6/15/05 | 6/15/05 | Framework To Mount Fan | 21 | 0 | 0 | 17,369 | 0 | 6/15/05 | 6/17/05 | Fan Install Day | 15 | 0 | 0 | 17,667 | 0 | 6/19/05 | 6/21/05 | Expandable frost plug | 1 | 0 | 0 | 1,454 | 0 | 9/17/07 | 9/17/07 | Heater core change | 10 | 0 | 0 | 11,616 | 0 | 7/23/08 | 7/23/08 | Ignition | 0 | 0 | 0 | 0 | 0 | 4/17/04 | 4/17/04 | Distributor | 0 | 0 | 0 | 0 | 0 | 4/17/04 | 4/17/04 | Vacuum dist tuning | 2 | 0 | 0 | 8,340 | 0 | 4/17/04 | 11/19/09 | Tee fitting | 1 | 0 | 0 | 742 | 0 | 11/10/12 | 11/10/12 | TFI | 1 | 0 | 0 | 1,062 | 0 | 7/24/09 | 7/24/09 | In-truck timing set change | 15 | 0 | 0 | 38,760 | 0 | 5/21/04 | 5/24/04 | Harmonic balancer repair sleeve | 6 | 0 | 0 | 16,182 | 0 | 5/23/04 | 5/23/04 | PCV valve tip | 1 | 0 | 0 | 3,483 | 0 | 7/28/04 | 7/28/04 | Fuel filter for 85-86 | 10 | 0 | 0 | 19,327 | 0 | 8/22/04 | 12/29/07 | Intake | 0 | 0 | 0 | 0 | 0 | 9/12/04 | 9/12/04 | Intake removal tip/tool | 4 | 0 | 0 | 10,452 | 0 | 9/12/04 | 9/12/04 | Seafoam and throttle body cleaning | 10 | 0 | 0 | 16,174 | 0 | 7/22/05 | 7/22/05 | Mechanical Oil Pressure Gauge & Keep Stock One Too | 15 | 0 | 0 | 37,857 | 0 | 1/3/05 | 1/14/05 | K&N Air Cleaner Cleaning | 10 | 0 | 0 | 8,775 | 0 | 4/25/05 | 4/25/05 | Head gasket change | 19 | 0 | 0 | 18,147 | 0 | 6/19/09 | 6/23/09 | Busted head bolt extraction | 4 | 0 | 0 | 3,706 | 0 | 7/11/09 | 7/11/09 | New head bolts | 3 | 0 | 0 | 2,564 | 0 | 7/14/09 | 7/14/09 | Throttle body ball stud | 2 | 0 | 0 | 1,294 | 0 | 8/10/11 | 8/10/11 | Newer injectors | 4 | 0 | 0 | 2,636 | 0 | 1/8/12 | 1/8/12 | Tools | 0 | 0 | 0 | 0 | 0 | 4/23/04 | 4/23/04 | Maglite flashlights | 3 | 0 | 0 | 2,873 | 0 | 5/3/04 | 1/14/06 | Trans removal adaptor | 8 | 0 | 0 | 8,685 | 0 | 4/23/04 | 4/10/08 | Needle grease fitting tool | 3 | 0 | 0 | 3,429 | 0 | 5/11/04 | 9/4/04 | Soldering guns | 1 | 0 | 0 | 1,131 | 0 | 5/17/04 | 5/17/04 | Ford code reader | 2 | 0 | 0 | 1,155 | 0 | 8/31/04 | 9/1/04 | Bolt removers | 3 | 0 | 0 | 2,860 | 0 | 9/4/04 | 9/4/04 | Air sanding disc tool 2" | 1 | 0 | 0 | 975 | 0 | 9/14/04 | 9/14/04 | Repair Manuals | 6 | 0 | 0 | 5,424 | 0 | 11/30/04 | 3/28/05 | Battery Booster/Charger | 1 | 0 | 0 | 763 | 0 | 7/26/05 | 7/26/05 | Magnetic tool pick up | 1 | 0 | 0 | 984 | 0 | 6/16/15 | 6/16/15 | Long philips | 1 | 0 | 0 | 890 | 0 | 6/19/15 | 6/19/15 | Transmission | 0 | 0 | 0 | 0 | 0 | 5/10/04 | 5/10/04 | AOD internal filter change | 13 | 0 | 0 | 27,655 | 0 | 6/25/04 | 7/3/05 | Misc | 31 | 0 | 0 | 25,577 | 0 | 6/29/04 | 10/29/11 | Uncle Malcolm's burger recipe | 5 | 0 | 0 | 5,417 | 0 | 8/14/04 | 8/14/04 | Camera batteries rechargable | 1 | 0 | 0 | 876 | 0 | 8/30/04 | 8/30/04 | My digital camera | 6 | 0 | 0 | 4,530 | 0 | 11/12/04 | 5/11/08 | Junkyard Scores (woo hoo!) | 9 | 0 | 0 | 12,183 | 0 | 11/12/04 | 7/27/05 | Computer | 7 | 0 | 0 | 4,337 | 0 | 2/19/05 | 1/30/15 | Custom bed frame w/storage | 5 | 0 | 0 | 5,081 | 0 | 2/19/05 | 2/19/05 | Garage | 3 | 0 | 0 | 2,228 | 0 | 11/27/05 | 1/3/08 | Storage ideas | 7 | 0 | 0 | 5,617 | 0 | 11/27/05 | 1/14/07 | Radiant floor heating | 22 | 0 | 0 | 16,772 | 0 | 11/17/06 | 12/29/07 | New Challenger pics | 6 | 0 | 0 | 4,309 | 0 | 1/21/06 | 1/21/06 | Shipped to the Arctic | 7 | 0 | 0 | 6,456 | 0 | 3/13/06 | 3/13/06 | Computer | 6 | 0 | 0 | 3,289 | 0 | 9/18/06 | 1/30/15 | Latest Fried Chicken recipe | 2 | 0 | 0 | 1,508 | 0 | 2/5/07 | 2/5/07 | Uncle Malcolm's spagetti sauce | 17 | 0 | 0 | 12,344 | 0 | 12/4/07 | 2/17/10 | New garage | 30 | 0 | 0 | 21,859 | 0 | 12/29/07 | 5/27/11 | Snow | 3 | 0 | 0 | 2,323 | 0 | 3/8/08 | 3/9/08 | Sideways hanging tomatoes | 12 | 0 | 0 | 7,040 | 0 | 5/7/09 | 5/7/09 | Xtreme cooler 36 Qt | 9 | 0 | 0 | 8,182 | 0 | 4/18/15 | 4/18/15 | Malcolm's wanted file | 1 | 0 | 0 | 898 | 0 | 9/4/04 | 9/27/04 | PDL harness | 2 | 0 | 0 | 1,427 | 0 | 9/4/04 | 9/4/04 | Electrical | 0 | 0 | 0 | 0 | 0 | 9/6/04 | 9/6/04 | Trailer wiring tap | 3 | 0 | 0 | 3,820 | 0 | 9/6/04 | 9/6/04 | Wire Corrosion (fighting it) | 8 | 0 | 0 | 8,097 | 0 | 11/30/04 | 5/6/06 | Wiper motor swap (with tips) | 14 | 0 | 0 | 34,504 | 0 | 12/19/04 | 12/19/04 | Gear reduction starter | 10 | 0 | 0 | 7,489 | 0 | 7/1/11 | 7/11/11 | Fullsize of the month article | 2 | 0 | 0 | 3,369 | 0 | 3/2/08 | 3/2/08 |
long philips download.jpg 890 hits | 4.02 KB | Posted: 6/19/15 Long
magnetic pick up tool 8053811.jpg 984 hits | 9.93 KB | Posted: 6/16/15 @$$ saving tool if there ever was one
20150418_180331[1].jpg 1034 hits | 36.88 KB | Posted: 4/18/15 Is it too tight, will it hurt the cooler walls, does it fall loose. NO it fits great and again, find it at Walmart. Guess I'm ready to buy fresh chicken in 90 degree heat and get it home safely now. Wonder if I'll get 30 years out of this cooler.
20150418_180337[1].jpg 1015 hits | 33.81 KB | Posted: 4/18/15 Now, even better fitting conatiner, IMO, with a better sealing lid.
20150418_180318[1].jpg 1040 hits | 56.85 KB | Posted: 4/18/15 Guess you'll be wanting to know what it is and where to get it. Walmart.
20150418_180250[1].jpg 1042 hits | 34.62 KB | Posted: 4/18/15 Does the cooler top interfere with this thing with it's lid on.....NO Does this container clear the ice packs YES and then some.
20150418_180239[1].jpg 1080 hits | 39 KB | Posted: 4/18/15 This thing fits perfectly with or without the lid. Bought it at Walmart with the cooler. Drove the cart around trying them until I found one that fit.
20150418_175901[1].jpg 997 hits | 47.5 KB | Posted: 4/18/15 Couldn't quite get two large cooler freeze packs in, but one medium with the large works the trick. Being as tight as I am, Ibought them with CTC money at Canadian Tire. Might even spring for doubles when my fleet of V8s rack up enough CTC money agai...
20150418_175816[1].jpg 940 hits | 49.12 KB | Posted: 4/18/15 Saved 18 bucks over normal price so I spent some on these neat containers that wedge in PERFECTLY. That should keep my cheese slices and fruit and stuff from getting crushed amongst the beverage cans and other shopping items that need cooled to get h...
DCP_2146.JPG 18229 hits | 84.85 KB | Posted: 4/2/04 Underhood toolbox, just move washer bottle to front, shift jack handle
IMG_0101.JPG 11716 hits | 79.83 KB | Posted: 8/22/04 A little oomph from you and your brother/buddy and here's your reward... a huge rolling Ford bucket to catch rain water in. Next year a soft top is high on the priority list.
IMG_0063.JPG 7863 hits | 45.99 KB | Posted: 8/14/04 What I can now use to remove my 86 top. Once you've got everything off and greased and tapped and dyed, you too can do this. Go slow and manual the first time, with lots of lubricant, or you may strip things.
IMG_0042.JPG 7375 hits | 59.98 KB | Posted: 5/9/04 Bottom of the TTB is just beggin' for a drain. It's almost as if the engineers meant to put one here and the beancounters said no.
Distributor tuning.jpg 7050 hits | 67.64 KB | Posted: 4/17/04 If your vacuum canister isn't adjustable, get one aftermarket, your mileage jump will pay for it. Better have good plug wires and gap plugs to Ford or MSD specs.
IMG_0039.JPG 6578 hits | 53.15 KB | Posted: 5/9/04 I used this 1/4" NPT-18 plumbing tap I got from Home Depot for $7.00 CDN, the plug is $1.35 CDN and with over a 7/16" hole, the axle empties pretty quickly.
Picture 021.jpg 6496 hits | 75.41 KB | Posted: 4/2/04 Look a little like a header ?
IMG_0024.JPG 6444 hits | 57.83 KB | Posted: 10/15/04 Here's a suitably flat surface. I just slapped two 1X3s down and lowered the top onto them for storage. The junk on top, to stop it from blowing away, is optional.
IMG_0057.JPG 6336 hits | 55.53 KB | Posted: 5/9/04 My tap handle wasn't big enough so a 12 point 1/2" socket did the job nicely.
Maintenance & Modification Logs
This user hasn't added any log entries, yet.
|
|