1991 Ford Bronco
Owner: |
Meixter (All of this user's registries on SuperMotors) |
From: |
Almost Heaven, WA, U.S.A. (Other registries in WA) |
Year, Make, & Model: |
1991 Ford Bronco (Other Ford Broncos) |
Avatar: |
|
Clubs: |
SuperFord.org (Other vehicles in this club) 2 Big Broncos Northwest (Other vehicles in this club) FullSizeBronco.com (Other vehicles in this club) |
Nickname: |
Cookie Monster |
Mileage: |
|
Engine: |
5.8L
K&N with "Ram Air Induction"
Ravin 2 1/2" exhaust |
Drivetrain: |
1986 Dana 60 King Pin Front Axle
4.10 gears/Welded
78/79 Spring buckets and perches
78/79 Superflex coils
Ranch 9000 15" travel shocks
Custom 3 link
BW 1356 TCase
Sterling 10.25 Rear Welded 4.10 gears
Shackle flip with 2" offset liftblock
Lengthened and reinforced stock shackles
Hydro Assist Steering (in progress)
E4OD with cooler and remote filter
Vent line extensions on all
1 ton Master Cylinder/Booster
1 ton wheel cylinders
Rock lights
Trail lights
8 pt cage
|
Notes: |
40x13.5x17 Bias Nitto Mud Grapplers
60" Hi-Lift jack
OBA
Midland CB
Rock Sliders
Custom Front and Rear Bumpers
Warn 8274
Saginaw power steering pump
|
Last Updated: |
7/11/2009 |
Hits: |
172395 |
Folder |
|
|
|
Hits |
|
Created |
Updated |
Stocker Pics | 0 | 0 | 0 | 0 | 0 | 6/29/03 | 6/29/03 | First Time Towing with The Stocker | 3 | 0 | 0 | 2,368 | 0 | 6/29/03 | 6/29/03 | Air Intake | 3 | 0 | 0 | 3,319 | 0 | 8/13/03 | 8/13/03 | Gravel Pit | 12 | 0 | 0 | 7,608 | 0 | 8/13/03 | 8/14/03 | Towing the Duster | 4 | 0 | 0 | 2,717 | 0 | 8/23/03 | 8/23/03 | Intake manifold gasket install | 21 | 0 | 0 | 20,607 | 0 | 8/23/03 | 8/23/03 | Misc. | 21 | 0 | 0 | 12,617 | 0 | 8/28/03 | 1/30/09 | OBA conversion | 28 | 0 | 0 | 24,836 | 0 | 8/29/03 | 8/30/03 | Hunting | 3 | 0 | 0 | 1,819 | 0 | 11/2/03 | 11/2/03 | Manual Hub Install | 9 | 0 | 0 | 6,903 | 0 | 11/11/03 | 11/11/03 | Stocker Wheelin Trips | 0 | 0 | 0 | 0 | 0 | 7/14/05 | 7/14/05 | BroncoFest 2003 | 79 | 0 | 0 | 49,611 | 0 | 6/29/03 | 7/14/05 | Beach Run 2003 | 14 | 0 | 0 | 11,705 | 0 | 8/13/03 | 7/14/05 | Towin Jeeps | 6 | 0 | 0 | 3,174 | 0 | 2/1/09 | 2/1/09 | Boomer Wheelin | 6 | 0 | 0 | 3,360 | 0 | 2/1/09 | 2/1/09 | Cookie Monster | 0 | 0 | 0 | 0 | 0 | 9/10/03 | 9/10/03 | Lift Kit Install Part 1 | 30 | 0 | 0 | 25,321 | 0 | 9/10/03 | 11/11/03 | Lift Kit Install Part 2 | 32 | 0 | 0 | 20,927 | 0 | 11/11/03 | 11/11/03 | Front Bumper Cutting | 5 | 0 | 0 | 3,849 | 0 | 11/11/03 | 11/11/03 | Rear Gear/Locker Install | 25 | 0 | 0 | 17,516 | 0 | 11/11/03 | 12/9/03 | Front Gear/Locker Install | 25 | 0 | 0 | 18,370 | 0 | 10/19/03 | 12/9/03 | Front Bumper Project | 29 | 0 | 0 | 22,024 | 0 | 10/16/04 | 10/27/04 | Winch | 6 | 0 | 0 | 3,589 | 0 | 10/16/04 | 3/8/05 | Rear Bumper Project | 34 | 0 | 0 | 19,944 | 0 | 10/22/04 | 10/23/04 | Drop Hitch | 10 | 0 | 0 | 6,206 | 0 | 10/23/04 | 10/27/04 | Steering Upgrade | 10 | 0 | 0 | 11,720 | 0 | 11/28/04 | 11/28/04 | Ford 8.8 Axle Mods | 16 | 0 | 0 | 13,597 | 0 | 2/11/05 | 7/11/09 | New Wheels and Tires | 5 | 0 | 0 | 3,287 | 0 | 3/8/05 | 3/8/05 | Shackle Flip | 25 | 0 | 0 | 31,122 | 0 | 4/20/05 | 5/13/05 | Superflex TTB | 25 | 0 | 0 | 33,345 | 0 | 4/20/05 | 4/20/05 | 1 Ton Brakes | 21 | 0 | 0 | 12,913 | 0 | 5/13/05 | 6/26/05 | Saginaw Swap | 10 | 0 | 0 | 5,965 | 0 | 5/13/05 | 5/13/05 | Front Bump Stops | 7 | 0 | 0 | 4,364 | 0 | 5/13/05 | 5/13/05 | Roll Cage | 26 | 0 | 0 | 34,755 | 0 | 6/26/05 | 6/26/05 | Rock Sliders | 10 | 0 | 0 | 6,637 | 0 | 6/29/05 | 6/29/05 | 1 Ton Swap | 130 | 0 | 0 | 55,822 | 0 | 1/31/09 | 3/16/09 | Light Bar | 5 | 0 | 0 | 3,444 | 0 | 2/6/09 | 2/6/09 | SAS | 75 | 0 | 0 | 43,098 | 0 | 2/28/06 | 3/2/08 | D44 Rebuild | 26 | 0 | 0 | 14,081 | 0 | 4/12/06 | 4/16/06 | Crossmember | 37 | 0 | 0 | 23,565 | 0 | 4/12/06 | 3/2/08 | Radius Arms | 41 | 0 | 0 | 21,741 | 0 | 4/22/06 | 3/2/08 | D44 Diff Cover | 4 | 0 | 0 | 2,031 | 0 | 5/4/06 | 3/2/08 | RTI Ramp | 5 | 0 | 0 | 2,766 | 0 | 2/1/09 | 2/1/09 | Wheelin Trips | 0 | 0 | 0 | 0 | 0 | 7/14/05 | 7/14/05 | Beach Run 2004 | 12 | 0 | 0 | 7,838 | 0 | 6/4/04 | 7/14/05 | Beach Run 2005 | 27 | 0 | 0 | 12,552 | 0 | 3/2/08 | 3/2/08 | Beach Run 2007 | 11 | 0 | 0 | 4,780 | 0 | 3/2/08 | 3/2/08 | Broncofest 2004 | 53 | 0 | 0 | 30,371 | 0 | 8/20/04 | 2/4/09 | Broncofest 2005 | 58 | 0 | 0 | 36,352 | 0 | 7/14/05 | 3/2/08 | Broncofest 2006 | 50 | 0 | 0 | 22,570 | 0 | 3/2/08 | 3/2/08 | Broncofest 2007 | 5 | 0 | 0 | 2,681 | 0 | 3/2/08 | 3/2/08 | Broncofest 2008 | 62 | 0 | 0 | 29,281 | 0 | 7/14/08 | 7/15/08 | Dustbowl Fest 2004 | 61 | 0 | 0 | 29,235 | 0 | 10/16/04 | 2/1/09 | Dustbowl Fest 2005 | 16 | 0 | 0 | 7,885 | 0 | 3/2/08 | 3/2/08 | Dustbowl Fest 2006 | 22 | 0 | 0 | 11,056 | 0 | 3/2/08 | 3/2/08 | Dustbowl Fest 2007 | 8 | 0 | 0 | 4,589 | 0 | 3/2/08 | 3/2/08 | Evan's Creek May 2004 | 45 | 0 | 0 | 22,075 | 0 | 6/4/04 | 2/1/09 | Evan's Creek Oct 2004 | 12 | 0 | 0 | 6,088 | 0 | 10/16/04 | 7/14/05 | Evan's Creek 2005 | 26 | 0 | 0 | 12,375 | 0 | 3/2/08 | 3/2/08 | FSB M&G 2009 Tahuya | 80 | 0 | 0 | 48,166 | 0 | 4/25/09 | 4/28/09 | Ravensdale 2006 | 10 | 0 | 0 | 5,879 | 0 | 3/2/08 | 2/5/09 | Reiter Jan 2004 | 35 | 0 | 0 | 22,784 | 0 | 1/3/04 | 7/14/05 | Reiter Powerline Jan 2004 | 37 | 0 | 0 | 22,626 | 0 | 1/25/04 | 3/2/08 | Reiter Feb 2005 | 15 | 0 | 0 | 11,493 | 0 | 2/11/05 | 3/2/08 | Reiter Cleanup 2005 | 25 | 0 | 0 | 13,763 | 0 | 5/13/05 | 7/14/05 | Reiter October 2005 | 18 | 0 | 0 | 8,708 | 0 | 3/2/08 | 3/2/08 | Reiter May 2005 | 10 | 0 | 0 | 5,029 | 0 | 3/2/08 | 3/2/08 | Snow Run Jan 2004 | 41 | 0 | 0 | 23,967 | 0 | 1/25/04 | 7/14/05 | Tree Run 2003 | 37 | 0 | 0 | 26,702 | 0 | 12/9/03 | 3/2/08 | Tree Scouting 2004 | 19 | 0 | 0 | 10,386 | 0 | 11/28/04 | 3/2/08 | Tree Run 2004 | 56 | 0 | 0 | 28,186 | 0 | 12/6/04 | 7/14/05 | Tree Run 2005 | 5 | 0 | 0 | 2,341 | 0 | 3/2/08 | 3/2/08 | Winterfest 2003 Part 1 | 30 | 0 | 0 | 19,954 | 0 | 11/11/03 | 3/2/08 | Winterfest 2003 Part 2 | 30 | 0 | 0 | 18,669 | 0 | 11/11/03 | 3/2/08 | Winterfest 2003 Part 3 | 20 | 0 | 0 | 13,592 | 0 | 11/11/03 | 3/2/08 | Winterfest 2004 | 37 | 0 | 0 | 21,546 | 0 | 11/28/04 | 2/1/09 | Winterfest 2005 | 1 | 0 | 0 | 532 | 0 | 3/2/08 | 3/2/08 | Winterfest 2006 | 4 | 0 | 0 | 2,059 | 0 | 3/2/08 | 3/2/08 | Winterfest 2008 | 31 | 0 | 0 | 16,817 | 0 | 11/13/08 | 11/13/08 | Videos | 0 | 0 | 14 | 13,372 | 0 | 2/4/09 | 4/26/09 | Project Pepe | 22 | 0 | 0 | 13,212 | 0 | 2/8/09 | 2/8/09 | Dogs | 2 | 0 | 0 | 1,101 | 0 | 2/21/05 | 2/21/05 | Jeff's Tire Carrier | 8 | 0 | 0 | 5,973 | 0 | 10/22/06 | 10/23/06 | For Sale | 0 | 0 | 0 | 0 | 0 | 1/12/08 | 1/12/08 |
DSCN4572.JPG 4165 hits | 97.42 KB | Posted: 6/26/05 Cage completed
DSCN3205.JPG 3626 hits | 94.2 KB | Posted: 10/17/04 Here is the Bronco with no bumper and the plastic air dam removed from under the grill
DSCN4020.JPG 3145 hits | 80.41 KB | Posted: 4/20/05 I have a full 10" of droop with the limiting straps installed! Not too bad for a TTB!
DSCN4009.JPG 2420 hits | 96.86 KB | Posted: 4/20/05 Here Greg is fabbing the 1" lift block that will relocate the axle 1" to the rear of the Bronco
DSCN3391.JPG 1844 hits | 78.49 KB | Posted: 11/28/04 New improved geometry!
DSCN4018.JPG 1701 hits | 91.85 KB | Posted: 4/20/05 I mounted the limiting straps in between the shock mounts
DSCN4008.JPG 1667 hits | 69.71 KB | Posted: 4/20/05 I turned the shackle around
DSCN4006.JPG 1642 hits | 87.3 KB | Posted: 4/20/05 Greg is locating the F250 hanger for the correct shackle angle
DSCN2029.JPG 1551 hits | 99.77 KB | Posted: 12/9/03 1991 Ford Christmas Tree Transporter
Maintenance & Modification Logs
This user hasn't added any log entries, yet.
|
|