1990 Ford Bronco
Owner: |
Dave Blaney (All of this user's registries on SuperMotors) |
From: |
Charlotte, NC, U.S.A. (Other registries in NC) |
Year, Make, & Model: |
1990 Ford Bronco (Other Ford Broncos) |
Avatar: |
|
Clubs: |
FullSizeBronco.com (Other vehicles in this club) |
Nickname: |
|
Mileage: |
160000 |
Engine: |
351 Windsor |
Drivetrain: |
E40D tranny, BW 1356 T-Case, 8.8 w/ Eaton E-Locker & 3.55 gears, open D44 TTB |
Notes: |
Bronco was bone stock when I bought it, but I've been slowly fixing that. So far it has a 4" Pro-Comp lift, 33" BFG AT's, Rebuilt the whole rear axle and installed E-locker and new axle shafts, Warn premium hubs, soon to be regeared to 4.56. |
Last Updated: |
3/21/2021 |
Hits: |
91161 |
Folder |
|
|
|
Hits |
|
Created |
Updated |
Mods | 23 | 0 | 0 | 10,211 | 0 | 3/16/05 | 9/26/11 | D50 slip shaft | 10 | 0 | 0 | 4,604 | 0 | 4/19/05 | 4/20/05 | Regearing | 16 | 0 | 0 | 8,572 | 0 | 4/25/05 | 5/6/05 | On Board Air | 11 | 0 | 0 | 4,263 | 0 | 5/30/05 | 2/18/08 | Sliders | 10 | 0 | 0 | 6,988 | 0 | 7/19/05 | 7/19/05 | Bumped lift to 6" | 5 | 0 | 0 | 2,543 | 0 | 9/8/05 | 9/10/05 | New Rubber! | 4 | 0 | 0 | 1,604 | 0 | 10/15/05 | 4/14/08 | Rear Tube Bumper | 16 | 0 | 0 | 12,022 | 0 | 4/6/06 | 9/24/06 | Front bumper & Winch | 11 | 0 | 0 | 7,779 | 0 | 9/3/06 | 9/3/06 | Tag Mount | 6 | 0 | 0 | 1,877 | 0 | 9/24/06 | 9/24/06 | Engine Build | 5 | 0 | 0 | 2,234 | 0 | 2/25/07 | 2/25/07 | New engine | 26 | 0 | 0 | 8,881 | 0 | 5/26/07 | 5/26/07 | Dana 60 | 15 | 0 | 0 | 5,141 | 0 | 8/19/07 | 3/13/08 | Recentered H1 wheels | 58 | 0 | 0 | 30,879 | 0 | 2/29/08 | 5/8/08 | SAS | 175 | 0 | 0 | 61,972 | 0 | 1/25/08 | 5/8/08 | Pusher Fans | 5 | 0 | 0 | 1,751 | 0 | 9/8/08 | 9/8/08 | New Winch | 3 | 0 | 0 | 1,015 | 0 | 7/3/09 | 7/3/09 | Cage Build | 11 | 0 | 0 | 2,515 | 0 | 2/3/12 | 7/25/12 | Power Steering / Hydro Assist | 9 | 0 | 0 | 2,665 | 0 | 9/18/13 | 9/22/13 | Other rigs stuff I like | 1 | 0 | 0 | 345 | 0 | 3/20/05 | 5/1/05 | Bumpers | 7 | 0 | 0 | 3,450 | 0 | 3/20/05 | 4/12/06 | Stuff I've busted wheelin | 50 | 0 | 0 | 18,597 | 0 | 4/14/05 | 7/30/13 | Transfer case | 2 | 0 | 0 | 727 | 0 | 10/31/05 | 10/31/05 | Rear Brake Carnage | 0 | 0 | 0 | 0 | 0 | 10/30/07 | 10/30/07 | Eaton E-locker | 30 | 0 | 0 | 13,215 | 0 | 11/12/07 | 12/9/07 | D60 ARB | 4 | 0 | 0 | 1,159 | 0 | 4/5/09 | 4/5/09 | Misc. Pics | 57 | 0 | 0 | 21,075 | 0 | 4/14/05 | 4/19/13 | Rebuilding Johnski's D60 | 25 | 0 | 0 | 9,524 | 0 | 4/22/06 | 4/29/06 | Marauder's New Stinger | 10 | 0 | 0 | 4,293 | 0 | 8/6/06 | 8/7/06 | Erics Bowspirit | 5 | 0 | 0 | 1,816 | 0 | 8/22/06 | 8/22/06 | Stock Pics | 3 | 0 | 0 | 975 | 0 | 8/29/06 | 8/29/06 | Stuff For Sale | 35 | 0 | 0 | 5,651 | 0 | 1/1/08 | 1/26/08 | 305/70R16 BFG A/T's | 5 | 0 | 0 | 1,796 | 0 | 1/21/08 | 1/21/08 | TRE comparison | 5 | 0 | 0 | 1,649 | 0 | 3/28/08 | 3/28/08 | Steering Gear Box Tap | 2 | 0 | 0 | 372 | 0 | 9/17/13 | 9/17/13 | Shop | 42 | 0 | 0 | 11,555 | 0 | 5/25/05 | 3/21/21 | Hydro Bender | 11 | 0 | 0 | 3,104 | 0 | 2/25/07 | 3/9/07 | Bandsaw | 7 | 0 | 0 | 2,533 | 0 | 5/22/07 | 6/1/09 | Mill | 5 | 0 | 0 | 1,680 | 0 | 2/22/09 | 2/22/09 | Wheeling Pics | 0 | 0 | 0 | 0 | 0 | 10/30/05 | 10/30/05 | Tellico 3-5-05 | 37 | 0 | 0 | 13,653 | 0 | 3/6/05 | 10/30/05 | Superlift | 22 | 0 | 0 | 7,809 | 0 | 10/30/05 | 9/18/06 | Uwharrie | 3 | 0 | 0 | 1,039 | 0 | 10/30/05 | 4/1/09 | 11-20-04 | 22 | 0 | 0 | 7,910 | 0 | 3/16/05 | 10/30/05 | 5-30-05 | 25 | 0 | 0 | 8,100 | 0 | 5/30/05 | 10/30/05 | 6-18-05 | 30 | 0 | 0 | 9,531 | 0 | 6/18/05 | 3/12/07 | 10-16-05 | 15 | 0 | 0 | 5,362 | 0 | 10/18/05 | 9/21/06 | 10-29-05 | 33 | 0 | 0 | 11,414 | 0 | 10/30/05 | 10/30/05 | 12-10-05 | 21 | 0 | 0 | 6,452 | 0 | 12/12/05 | 12/19/05 | 4-8-06 | 28 | 0 | 0 | 9,746 | 0 | 4/10/06 | 8/31/06 | R.I.T.S. 2006 | 40 | 0 | 0 | 14,209 | 0 | 7/30/06 | 2/13/07 | 9-4-06 - Labor Day | 69 | 0 | 0 | 23,718 | 0 | 9/4/06 | 9/25/06 | 6-14-2008 1st SAS run | 40 | 0 | 0 | 12,480 | 0 | 6/14/08 | 6/18/08 | 10-4-09 | 9 | 0 | 0 | 4,183 | 0 | 10/6/09 | 10/6/09 | Coal Creek OHV / Windrock | 0 | 0 | 0 | 0 | 0 | 5/8/06 | 5/8/06 | 5-6-06 | 35 | 0 | 0 | 12,049 | 0 | 5/8/06 | 5/8/06 | URE rock race 2008 | 60 | 0 | 0 | 18,014 | 0 | 5/10/08 | 5/13/08 | River Rock | 0 | 0 | 0 | 0 | 0 | 7/20/08 | 7/20/08 | R.I.T.S. 2008 | 19 | 0 | 0 | 6,823 | 0 | 7/20/08 | 6/9/09 | Gulches | 0 | 0 | 0 | 0 | 0 | 9/21/08 | 9/21/08 | Gulches 9-20-08 | 51 | 0 | 0 | 17,242 | 0 | 9/21/08 | 9/22/08 | Stewart Farm Racing | 7 | 0 | 0 | 2,270 | 0 | 2/18/09 | 2/18/09 | RITS 2011 Windrock | 7 | 0 | 0 | 2,009 | 0 | 7/31/11 | 7/31/11 | RITS 2012- Durhamtown | 132 | 0 | 0 | 22,082 | 0 | 7/29/12 | 7/29/12 |
DSCN4639.JPG 2101 hits | 82.52 KB | Posted: 4/7/06
DSCN6020.JPG 1991 hits | 69.87 KB | Posted: 3/2/08 Painted the wheel centers. The color is Dupli-Color "Buckskin".
DSCN5206.JPG 1927 hits | 70.33 KB | Posted: 8/20/06 Cheesy Ford Taurus front sway bar end link vs. MOOG replacement. Unbelievable.
DSCN4641.JPG 1434 hits | 88.44 KB | Posted: 4/7/06
DSCN5229.JPG 1386 hits | 68.47 KB | Posted: 9/3/06 After the crossbar I thought it would be a good idea to add a towing receiver, and then a skid plate.
DSCN5147.JPG 1316 hits | 72.16 KB | Posted: 9/3/06 After 1 wheeling trip like that I deceded that my radiator was kind of vulnerable in there, so I welded on a cross bar.
DSCN4611.JPG 1198 hits | 102.13 KB | Posted: 4/6/06 Rear tube bumper with wrap around sliders, freshly painted.
DSCN2355.JPG 1092 hits | 76.95 KB | Posted: 7/19/05 Looking beefy.
DSCN3096.JPG 1015 hits | 79.97 KB | Posted: 11/5/05 Ultra-cool homemade custom sliders.
Maintenance & Modification Logs
This user hasn't added any log entries, yet.
|
|