Folder |
|
|
|
Hits |
|
Created |
Updated |
Repairs | 2 | 0 | 0 | 830 | 0 | 10/13/05 | 10/10/11 | Passenger side bearings | 1 | 0 | 0 | 795 | 0 | 10/17/06 | 10/17/06 | Shots for Serpentine Drive Belt Tensioner for FSB | 3 | 0 | 0 | 7,851 | 0 | 11/10/06 | 11/10/06 | Rebuilding Power Steering Gearbox | 20 | 0 | 0 | 44,207 | 0 | 12/10/06 | 4/9/07 | Clutch Replacement and 11" Upgrade | 27 | 0 | 0 | 15,615 | 0 | 9/8/07 | 9/8/07 | Inline 6 Engine Mounts | 12 | 0 | 0 | 6,526 | 0 | 9/27/07 | 9/27/07 | Roll Over 2/16/08 | 14 | 0 | 0 | 7,527 | 0 | 2/28/08 | 4/3/08 | Fuel Injector | 5 | 0 | 0 | 2,672 | 0 | 6/18/08 | 6/18/08 | Engine Ping 2008 | 1 | 0 | 0 | 487 | 0 | 10/28/08 | 10/28/08 | Nov 2008 | 4 | 0 | 0 | 2,108 | 0 | 11/9/08 | 11/9/08 | Door Replacement 5-25-09 | 7 | 0 | 0 | 3,360 | 0 | 5/26/09 | 5/26/09 | Ring and Pinion 10-2010 | 6 | 0 | 0 | 2,793 | 0 | 10/1/10 | 11/14/10 | Smog 2011 | 3 | 0 | 0 | 1,064 | 0 | 4/16/11 | 2/5/12 | Pre Rubicon June-2011 | 3 | 0 | 0 | 944 | 0 | 6/8/11 | 6/8/11 | Tub swap - operation Get Pretty | 35 | 0 | 0 | 8,265 | 0 | 4/5/12 | 5/29/12 | Engine pull and cross member | 57 | 0 | 0 | 10,654 | 0 | 4/22/13 | 5/19/13 | Post Dusy 2014 | 34 | 0 | 0 | 6,729 | 0 | 12/13/14 | 12/22/14 | AGM Battery 4-28-2015 | 4 | 0 | 0 | 765 | 0 | 4/29/15 | 4/29/15 | Trips | 0 | 0 | 0 | 0 | 0 | 11/14/05 | 11/14/05 | Frank Raines SVRA | 2 | 0 | 0 | 2,582 | 0 | 6/30/05 | 11/14/05 | FSB Meet and Greet at Nation's in San Ramon | 3 | 0 | 0 | 1,582 | 0 | 3/25/07 | 3/25/07 | Hollister OHV, CA | 0 | 0 | 0 | 0 | 0 | 7/5/07 | 7/5/07 | Hollister 11/2005 | 10 | 0 | 0 | 6,635 | 0 | 11/14/05 | 7/5/07 | Hollister 10/14/06 | 2 | 0 | 0 | 1,151 | 0 | 10/17/06 | 7/5/07 | Hollister 2/4/07 | 40 | 0 | 0 | 22,584 | 0 | 3/5/07 | 7/5/07 | Hollister 5/5/07 | 12 | 0 | 1 | 8,186 | 0 | 5/7/07 | 7/5/07 | Hollister 6/7/08 | 32 | 0 | 0 | 15,241 | 0 | 9/14/08 | 11/9/08 | Hollister 1/2/10 | 36 | 0 | 0 | 17,249 | 0 | 1/4/10 | 1/4/10 | Hollister 5-7-2011 | 35 | 0 | 35 | 13,082 | 0 | 5/9/11 | 5/9/11 | Hollister with TDO 3-22-2014 | 176 | 0 | 0 | 30,997 | 0 | 3/24/14 | 3/24/14 | Hollister TDO 3-2015 | 0 | 0 | 0 | 0 | 0 | 3/15/15 | 3/15/15 | Pismo / Oceano Dunes, CA | 0 | 0 | 0 | 0 | 0 | 7/5/07 | 7/5/07 | Pismo 6/22/07 | 16 | 0 | 0 | 7,587 | 0 | 7/5/07 | 7/20/07 | Pismo 1/19/08 | 7 | 0 | 0 | 3,446 | 0 | 1/21/08 | 12/5/08 | Pismo 7-20-09 | 13 | 0 | 0 | 6,157 | 0 | 7/20/09 | 7/20/09 | Pismo 1-16-2010 | 4 | 0 | 0 | 1,939 | 0 | 1/17/10 | 1/17/10 | Pismo 4-2011 | 44 | 0 | 0 | 13,773 | 0 | 5/2/11 | 5/3/11 | Pismo 1-2012 | 1 | 0 | 0 | 254 | 0 | 1/17/12 | 1/17/12 | Pismo 1-2013 | 44 | 0 | 1 | 10,210 | 0 | 1/22/13 | 1/22/13 | Pismo 1-2014 | 4 | 0 | 0 | 727 | 0 | 1/22/14 | 1/22/14 | Pismo 1-2016 | 63 | 0 | 0 | 10,334 | 0 | 1/24/16 | 1/24/16 | Carnegie SVRA, CA | 0 | 0 | 0 | 0 | 0 | 7/5/07 | 2/20/12 | FSB Meet and Greet at Carnigie June 30 2007 | 27 | 0 | 0 | 12,673 | 0 | 7/5/07 | 7/20/07 | Carnegie 2012 | 7 | 0 | 0 | 1,751 | 0 | 2/20/12 | 2/20/12 | BBQ lunch 5-22-2016 | 3 | 0 | 0 | 524 | 0 | 5/22/16 | 5/22/16 | UC4x4 9-5-16 | 8 | 0 | 0 | 2,568 | 0 | 9/5/16 | 9/5/16 | Knoxville 11/10/07 | 10 | 0 | 0 | 5,327 | 0 | 11/12/07 | 11/12/07 | Prairie City SVRA | 0 | 0 | 0 | 0 | 0 | 2/16/08 | 2/16/08 | FSB Meet and Greet 2/18/08 | 7 | 0 | 0 | 3,796 | 0 | 2/18/08 | 2/18/08 | FSB Meet and Greet 3-6-2011 | 14 | 0 | 0 | 5,267 | 0 | 3/8/11 | 3/8/11 | Sierra Snow Runs | 0 | 0 | 0 | 0 | 0 | 3/31/08 | 3/31/08 | Iron Mt Snow Run 2/16/08 | 42 | 0 | 0 | 20,148 | 0 | 2/18/08 | 12/21/08 | Went Worth Springs 3-29-08 | 16 | 0 | 0 | 7,726 | 0 | 3/31/08 | 3/31/08 | Wentworth Springs 2/7/09 | 27 | 0 | 0 | 14,254 | 0 | 3/8/09 | 3/10/09 | Wentworth Springs 1-15-2011 | 38 | 0 | 0 | 15,343 | 0 | 1/31/11 | 1/31/11 | Iron Mt 2-7-2011 | 18 | 0 | 0 | 7,861 | 0 | 2/7/11 | 2/7/11 | Wentworth Springs 3-6-2011 | 39 | 0 | 0 | 14,682 | 0 | 3/6/11 | 3/8/11 | Old Iron Snow Run 12-12 | 11 | 0 | 0 | 2,439 | 0 | 12/31/12 | 12/31/12 | Wentworth Springs 3-9-2013 | 25 | 0 | 1 | 6,500 | 0 | 3/11/13 | 3/18/13 | Rubicon Trail | 0 | 0 | 0 | 0 | 0 | 6/29/09 | 6/29/09 | Rubicon passenger with WT4x4 6-27-09 | 122 | 0 | 0 | 47,543 | 0 | 6/29/09 | 6/29/09 | UC4x4 on the con 8-6-09 | 248 | 0 | 0 | 89,335 | 0 | 8/10/09 | 1/10/10 | UC4x4 8-2010 | 50 | 0 | 0 | 19,276 | 0 | 8/6/10 | 8/7/10 | Cantina for the Con 2010 | 25 | 0 | 0 | 10,994 | 0 | 10/1/10 | 10/1/10 | WT4x4 6-2011 | 64 | 0 | 0 | 18,539 | 0 | 7/1/11 | 7/1/11 | UC4x4 8-9-2011 | 74 | 0 | 0 | 25,843 | 0 | 8/15/11 | 8/15/11 | WT4x4 6-2012 | 69 | 0 | 0 | 15,795 | 0 | 6/25/12 | 6/25/12 | UC4x4 8-2012 | 72 | 0 | 0 | 14,453 | 0 | 8/12/12 | 8/12/12 | UC4x4 9-2012 | 24 | 0 | 0 | 6,663 | 0 | 9/20/12 | 9/20/12 | Cantina 8-2014 | 0 | 0 | 0 | 0 | 0 | 9/14/14 | 9/14/14 | Barney Riley | 0 | 0 | 0 | 0 | 0 | 5/28/13 | 5/28/13 | WT4x4 5-2013 | 65 | 0 | 0 | 12,067 | 0 | 5/28/13 | 5/28/13 | Dusy Ershim | 0 | 0 | 0 | 0 | 0 | 9/14/14 | 9/14/14 | Dusy 9-2014 | 168 | 0 | 0 | 28,688 | 0 | 9/14/14 | 9/14/14 | Slick Rock Trail - CA | 0 | 0 | 0 | 0 | 0 | 10/5/15 | 10/5/15 | Slick Rock 9-3-2015 | 65 | 0 | 0 | 10,500 | 0 | 10/5/15 | 10/5/15 | Random | 68 | 0 | 3 | 37,380 | 0 | 1/29/07 | 5/29/13 | Pumpkin Party 07 | 7 | 0 | 0 | 3,866 | 0 | 10/31/07 | 10/31/07 | Garage 12/07 | 3 | 0 | 0 | 1,564 | 0 | 12/9/07 | 12/9/07 | Nevada 08 | 2 | 0 | 0 | 1,027 | 0 | 8/27/08 | 8/27/08 | 350 Master Pics | 5 | 0 | 0 | 2,305 | 0 | 6/8/09 | 6/8/09 | Nevada 2010 | 11 | 0 | 1 | 7,188 | 0 | 8/31/10 | 8/31/10 | xmas party 2012 | 11 | 0 | 0 | 2,400 | 0 | 12/16/12 | 12/16/12 | Derby 2013 | 24 | 0 | 0 | 5,848 | 0 | 8/21/13 | 8/21/13 | Modification | 1 | 0 | 0 | 551 | 0 | 4/23/07 | 4/23/07 | SmittyBilt Bumper | 5 | 0 | 0 | 3,455 | 0 | 9/24/07 | 9/25/07 | CB | 1 | 0 | 0 | 546 | 0 | 9/27/07 | 9/27/07 | Soft Top | 17 | 0 | 0 | 12,530 | 0 | 7/13/08 | 7/21/08 | Custom Bumper Build | 1 | 0 | 0 | 526 | 0 | 10/14/08 | 10/14/08 | Rancho 4" Lift | 10 | 0 | 0 | 5,202 | 0 | 4/13/09 | 4/13/09 | SAS | 16 | 0 | 0 | 9,102 | 0 | 4/14/07 | 7/4/09 | 1976 F150 4x4 Donor Truck (Rust Bucket) | 39 | 0 | 1 | 19,922 | 0 | 7/14/07 | 7/19/07 | OBA and ARB | 38 | 0 | 0 | 18,411 | 0 | 12/5/07 | 3/25/13 | 4WPs Arrive | 4 | 0 | 0 | 2,217 | 0 | 1/8/08 | 1/8/08 | Steering | 0 | 0 | 0 | 0 | 0 | 3/6/08 | 3/6/08 | Axle Rebuilds | 23 | 0 | 0 | 11,937 | 0 | 4/25/08 | 12/28/08 | Collecting parts | 10 | 0 | 0 | 4,401 | 0 | 12/9/08 | 12/9/08 | Install | 92 | 0 | 0 | 35,519 | 0 | 1/2/09 | 2/24/09 | Finishing Touches | 9 | 0 | 0 | 4,547 | 0 | 5/19/09 | 7/7/09 | SAS Update Winter-Spring 2010 | 44 | 0 | 0 | 17,451 | 0 | 1/8/10 | 7/25/10 | ZF5 Swap | 4 | 0 | 0 | 2,109 | 0 | 7/4/09 | 7/6/09 | Rubicon Crunch Time 7-09 | 18 | 0 | 0 | 7,629 | 0 | 7/28/09 | 7/28/09 | 8 lug swap | 3 | 0 | 0 | 1,399 | 0 | 10/7/09 | 4/25/10 | New Radius Arms | 6 | 0 | 0 | 2,526 | 0 | 11/19/09 | 7/9/10 | NP203 to NP205 Doubler | 57 | 0 | 0 | 16,816 | 0 | 3/25/11 | 2/17/14 | New Tires | 11 | 0 | 0 | 1,665 | 0 | 1/3/16 | 1/3/16 | Unloading | 0 | 0 | 0 | 0 | 0 | 7/20/07 | 7/20/07 | TSL Radials (Sold) | 5 | 0 | 0 | 2,850 | 0 | 11/7/06 | 7/20/07 | Stock Bronco Console (Sold) | 3 | 0 | 0 | 2,038 | 0 | 7/20/07 | 7/20/07 | NP205 (SOLD) | 1 | 0 | 0 | 554 | 0 | 8/28/07 | 3/10/08 | Shackle Hangers (SOLD) | 1 | 0 | 0 | 505 | 0 | 7/25/07 | 9/27/07 | Escort GT (SOLD) | 1 | 0 | 0 | 456 | 0 | 8/21/07 | 9/27/07 | 1989 Bronco Parts Truck (SOLD) | 6 | 0 | 0 | 3,471 | 0 | 10/9/07 | 11/5/07 | Cleaning garage 12/2/07 | 15 | 0 | 0 | 9,117 | 0 | 12/2/07 | 3/10/08 | JVC (SOLD) | 2 | 0 | 0 | 889 | 0 | 7/27/08 | 8/13/08 | Bumpers | 1 | 0 | 0 | 524 | 0 | 8/13/08 | 8/13/08 | D44 and Rims | 3 | 0 | 0 | 1,481 | 0 | 11/30/08 | 11/30/08 | Post SAS | 2 | 0 | 0 | 900 | 0 | 12/28/08 | 5/28/09 | York 210 7-2016 | 4 | 0 | 0 | 1,018 | 0 | 7/12/16 | 7/12/16 | Volunteering | 1 | 0 | 0 | 463 | 0 | 12/1/07 | 1/29/10 | First FOE Work Party 12/1/07 | 16 | 0 | 0 | 8,705 | 0 | 12/1/07 | 12/1/07 | Long Canyon Trail / Eldorado Forest 9/07 | 6 | 0 | 1 | 3,939 | 0 | 9/17/07 | 2/9/10 | FOTR Cleanup 9-25-2010 | 1 | 0 | 0 | 444 | 0 | 9/28/10 | 9/28/10 | RTF Property Work Party 6-12-16 | 52 | 0 | 0 | 7,870 | 0 | 6/13/16 | 6/13/16 | Friends | 0 | 0 | 0 | 0 | 0 | 12/6/08 | 12/6/08 | Ryan | 5 | 0 | 0 | 2,866 | 0 | 12/6/08 | 6/8/09 | Akx | 4 | 0 | 0 | 1,905 | 0 | 11/10/09 | 11/10/09 |
11-09-06_2235.jpg 6023 hits | 41.8 KB | Posted: 11/10/06 I6 4.9L Serpentine Belt Routing Diagram!
Bronco_soft_top_craiglist_pic.jpg 3001 hits | 6.72 KB | Posted: 7/13/08 Craigslist pic
IMG_0593.jpg 2799 hits | 82.52 KB | Posted: 12/10/06 Gearbox apart.
IMG_0620.jpg 2643 hits | 73.08 KB | Posted: 12/12/06 Don't forget to put the lock nut and valve housing onto the worm before feeding in the balls.
IMG_0583.jpg 2639 hits | 67.18 KB | Posted: 12/10/06 Use a pit arm puller. You can get one from AutoZone.
IMG_0597.jpg 2625 hits | 63.21 KB | Posted: 12/10/06 Balls removed.
IMG_0596.jpg 2584 hits | 79.15 KB | Posted: 12/10/06 This is with the ball guid and holder removed to extract the balls.
IMG_0600.jpg 2549 hits | 75.66 KB | Posted: 12/12/06 Remove the dust shield and clip.
IMG_0582.jpg 2525 hits | 68.36 KB | Posted: 12/10/06
Maintenance & Modification Logs
Date | Type | Mileage | Title / Description | $ Amount | 09/30/07 | Miscellaneous | 170000 | Rolled to 170000, minor repairs Recent repair include clutch, and engine mounts. Current need repairs include ned exhaust and rear winder gear. | 0.00 | 07/13/07 | Repair | 168000 | Replaced Oil Pressure Switch and Guage The engine light had been on since I bought the truck years ago and the gauge never worked either. Yesterday I fixed both for the first time! Helps when you have the right parts. | 0.00 | 10/14/06 | Repair | 163500 | Passenger side bearings repalced in AutoZone Hollister's parking lot So I thought I could push my luck and see if my passenger front bearings would hold up at Hollister before I replaced them. Well she never lets me down, but damn was my truck pissed when I stopped at the Hollister Auto Zone.
Damage before wheeling:
- Inside bearing and race gone! - looks like animal droppings and shrapnel!
- Outside bearing replaced too
- Never used Warn Premium hubs, in peaces....
- Grease seal bent to hell
- Brake pads worn to almost nothing
Thank god for the loan-a-tool cuz I only had a couple wrenches and screw drivers with me. | 0.00 | Total | 0.00 |
|
|