Folder |
|
|
|
Hits |
|
Created |
Updated |
Day 1 | 14 | 0 | 0 | 8,867 | 0 | 7/14/08 | 3/28/13 |
New Mexico Trip | 63 | 0 | 0 | 37,315 | 0 | 8/12/08 | 6/19/11 |
New Mexico SHO Club | 3 | 0 | 0 | 1,805 | 0 | 9/18/08 | 9/18/08 |
Police Grill | 9 | 0 | 0 | 8,597 | 0 | 8/12/08 | 8/12/08 |
Meets | 0 | 0 | 0 | 0 | 0 | 8/18/08 | 8/18/08 |
2008-08-16 - Monterey Meet | 192 | 0 | 0 | 93,946 | 0 | 8/18/08 | 8/18/08 |
2008-12-10 - SHOCal Dinner | 8 | 0 | 0 | 4,639 | 0 | 12/20/08 | 12/20/08 |
2009-06-06 - Bakersfield | 141 | 0 | 0 | 59,672 | 0 | 6/6/09 | 6/7/09 |
2009-08-22 - Monterey | 338 | 0 | 0 | 142,307 | 0 | 8/24/09 | 8/25/09 |
"Clear" corners | 4 | 0 | 0 | 2,614 | 0 | 9/10/08 | 9/10/08 |
WC Lewis SHO Ovals | 16 | 0 | 0 | 8,430 | 0 | 9/11/08 | 9/11/08 |
Smog Certs | 2 | 0 | 0 | 1,190 | 0 | 4/24/09 | 4/25/09 |
CHP | 6 | 0 | 0 | 4,069 | 0 | 5/2/09 | 5/2/09 |
Suspension | 11 | 0 | 0 | 6,024 | 0 | 6/6/09 | 6/6/09 |
Knuckles/11.6 Front Brake Upgrade | 24 | 0 | 0 | 12,798 | 0 | 7/16/09 | 7/16/09 |
Maintenance & Modification Logs
This user hasn't added any log entries, yet.