1989 Ford Bronco
Owner: |
Andrew Knox (All of this user's registries on SuperMotors) |
From: |
Soquel, CA, U.S.A. (Other registries in CA) |
Year, Make, & Model: |
1989 Ford Bronco (Other Ford Broncos) |
Avatar: |
|
Clubs: |
SuperFord.org (Other vehicles in this club) 2 Big Broncos Southwest (Other vehicles in this club) FullSizeBronco.com (Other vehicles in this club) |
Nickname: |
the magic carpet |
Mileage: |
|
Engine: |
351W V-8
200 amp 3G alternator
Saginaw Power steering pump conversion
modified stock intake with AEM Dryflow filter
Magnaflow 3" straight thru muffler |
Drivetrain: |
C-6 with 20500 GVW Derale Cooler and some kind of shift kit
manual shift BW-1356
High Angle Driveline 1350CV rear driveshaft
homebrew 10" slip front shaft
Dana 60 High Pinion. 5.13 gears, all 35 spline, Lock Rite, Cro-Mo outers, S&N Fab Drive Flanges or MileMarker hubs.
GM 14 bolt. 5.13 gears, Detroit Locker, shaved, GLO cover, 4340 Superior shafts.
40" TSLs
17x9 Cragars |
Notes: |
FRONT SUSPENSION:
-52" K5 springs, 4" lift Rancho
-Fox 2.0s + Bilstein 5100s
-Approximately 7" of lift
-Front axle moved forward about 2"
-1 ton Chevy tie rod ends Poly Performance 4130 Heat Treated Tie Rod
REAR SUSPENSION:
-Sky Manufacturing Shackle Flip Kit
-Stock leaf springs
-Edelbrock 2.0 resi shocks
-2 link traction bar setup
-Approximately 6" of lift
OTHER MODS:
-dovetailed 9" on either side
-Full Roll Cage, skids, bumpers and sliders
-3/8" plate shackles
-Saginaw Power Steering pump conversion
-Power steering cooler (in the form of the OEM tranny cooler)
-On Board Air (converted stock AC pump)
-Lots of switches
-Lightforce and Hella Driving lights
-35 spline t-case shifter |
Last Updated: |
3/28/2011 |
Hits: |
469217 |
Folder |
|
|
|
Hits |
|
Created |
Updated |
Content | 17 | 0 | 0 | 3,100 | 0 | 6/30/03 | 9/5/04 | Videos | 0 | 0 | 0 | 0 | 0 | 6/29/03 | 6/29/03 | Pismo | 0 | 0 | 16 | 16,134 | 0 | 6/29/03 | 4/13/04 | Frame by frame of the infamous jump... | 14 | 0 | 0 | 18,255 | 0 | 4/7/04 | 4/7/04 | Hollister | 0 | 0 | 7 | 7,193 | 0 | 6/30/03 | 3/5/04 | Cuesta Grade | 0 | 0 | 3 | 2,847 | 0 | 11/23/03 | 11/23/03 | Cayucos 12-06-03 | 0 | 0 | 17 | 14,178 | 0 | 12/7/03 | 12/11/03 | Wheeling Pictures (pre lift) | 0 | 0 | 0 | 0 | 0 | 6/30/03 | 9/8/03 | Paulsen Rd. | 23 | 0 | 0 | 43,283 | 0 | 6/29/03 | 10/7/03 | Hollister 5/25/2003 | 17 | 0 | 0 | 18,930 | 0 | 6/29/03 | 10/24/03 | Oceano Dunes 6/21/03 | 17 | 0 | 0 | 22,470 | 0 | 6/29/03 | 10/24/03 | Blazerfest @ Hollister Hills | 24 | 0 | 0 | 24,806 | 0 | 6/30/03 | 7/12/03 | Hollister 8-10-03 | 20 | 0 | 0 | 22,293 | 0 | 8/10/03 | 8/10/03 | Hollister 8-30-03 | 26 | 0 | 0 | 27,475 | 0 | 8/31/03 | 5/3/04 | Misc. | 43 | 0 | 1 | 32,486 | 0 | 9/21/03 | 7/10/10 | Chopper Bike | 4 | 0 | 0 | 4,609 | 0 | 1/9/04 | 3/29/04 | Fire behind the dorms... | 5 | 0 | 0 | 5,242 | 0 | 1/17/04 | 1/22/10 | Wally Crawlers!!!! | 26 | 0 | 0 | 25,390 | 0 | 2/17/04 | 4/25/04 | Stocker Pictures | 2 | 0 | 0 | 2,284 | 0 | 10/2/03 | 1/13/09 | Wheeling Pictures (lifted) | 12 | 0 | 0 | 14,408 | 0 | 9/23/03 | 10/21/03 | First Flex Test | 7 | 0 | 0 | 11,002 | 0 | 10/24/03 | 10/24/03 | Cayucos 10-19-03 | 17 | 0 | 0 | 18,314 | 0 | 10/19/03 | 10/19/03 | Mall Crawling | 4 | 0 | 0 | 4,941 | 0 | 11/3/03 | 11/3/03 | Pismo 11/4/03 | 8 | 0 | 0 | 8,513 | 0 | 11/4/03 | 11/4/03 | new tires | 6 | 0 | 0 | 6,723 | 0 | 11/17/03 | 11/17/03 | Cuesta Grade | 16 | 0 | 0 | 17,536 | 0 | 11/22/03 | 4/4/06 | Cayucos 12-06-03 | 17 | 0 | 0 | 18,097 | 0 | 12/7/03 | 12/7/03 | Hollister 12-27-03 | 37 | 0 | 0 | 40,645 | 0 | 12/27/03 | 12/28/03 | Cuesta Grade 2-10-04 | 9 | 0 | 0 | 8,708 | 0 | 2/10/04 | 2/10/04 | Hollister 2/29/04 | 44 | 0 | 0 | 39,208 | 0 | 3/1/04 | 3/2/04 | Poly Royal '04 | 7 | 0 | 0 | 7,070 | 0 | 4/17/04 | 2/9/05 | Cayucos 4/18/04 | 7 | 0 | 0 | 7,124 | 0 | 4/18/04 | 4/18/04 | Pismo 4-24-04 | 4 | 0 | 0 | 4,092 | 0 | 4/25/04 | 4/25/04 | Rubicon Trail Memorial Day Weekend 2004 | 81 | 0 | 0 | 77,844 | 0 | 5/31/04 | 6/1/04 | Pismo 6/18-6/20/04 | 9 | 0 | 0 | 8,293 | 0 | 6/20/04 | 6/20/04 | Blazerfest at Hollister Hills 2004 | 11 | 0 | 0 | 10,962 | 0 | 7/7/04 | 7/7/04 | WON TON WHEELING | 0 | 0 | 0 | 0 | 0 | 9/26/04 | 1/13/09 | Virgin Run at Cayucos 9-26-04 | 51 | 0 | 10 | 47,632 | 0 | 9/26/04 | 9/26/04 | WT Hollister Trip 10/8-10/04 | 11 | 0 | 0 | 10,076 | 0 | 10/11/04 | 10/11/04 | Cayucos Veterans Day 2004 | 7 | 0 | 3 | 9,454 | 0 | 11/12/04 | 11/12/04 | Fordyce Creek & Mormon Emigrant Road snow wheeling | 16 | 0 | 0 | 15,524 | 0 | 12/31/04 | 12/31/04 | Hollister 1/15-16/05 | 11 | 0 | 0 | 11,549 | 0 | 1/17/05 | 1/17/05 | Moonrocks - Spring Break 2005 | 209 | 0 | 232 | 176,704 | 0 | 3/28/05 | 3/29/05 | Rubicon Father/Son Trip 6-13-05 | 26 | 0 | 0 | 23,577 | 0 | 6/15/05 | 6/16/05 | JV New Years Trip | 16 | 0 | 0 | 13,065 | 0 | 1/2/06 | 1/2/06 | detroit goes boom | 6 | 0 | 0 | 6,045 | 0 | 2/6/06 | 2/6/06 | Florence Junction, Arizona | 18 | 0 | 0 | 15,890 | 0 | 4/10/06 | 4/10/06 | Open House 2006 | 6 | 0 | 0 | 6,998 | 0 | 4/22/06 | 4/22/06 | BOOM goes the tcase | 4 | 0 | 0 | 4,158 | 0 | 4/29/06 | 1/13/09 | Rubicon Memorial Day 08 | 37 | 0 | 0 | 33,719 | 0 | 5/31/08 | 1/13/09 | Hollister Jan 06 | 8 | 0 | 0 | 6,684 | 0 | 1/13/09 | 1/13/09 | pismo | 4 | 0 | 0 | 3,405 | 0 | 1/13/09 | 1/13/09 | Open House 2007 | 3 | 0 | 0 | 2,843 | 0 | 1/13/09 | 1/13/09 | Moonrocks Memorial Day 2005 | 35 | 0 | 0 | 27,851 | 0 | 6/7/10 | 6/7/10 | Shaver Lake Snow Trip 07 | 8 | 0 | 0 | 7,498 | 0 | 1/13/09 | 1/13/09 | Rubicon WT Trip 6/2009 | 17 | 0 | 0 | 15,712 | 0 | 6/30/09 | 6/30/09 | Hollister 11/09 | 21 | 0 | 1 | 20,582 | 0 | 11/22/09 | 11/23/09 | bachelor trip | 7 | 0 | 0 | 5,913 | 0 | 6/7/10 | 6/7/10 | teaching pops how to wheel at Hollister | 30 | 0 | 0 | 22,214 | 0 | 6/21/10 | 6/21/10 | fire olympics | 234 | 0 | 0 | 145,823 | 0 | 7/16/10 | 7/16/10 | TECH | 0 | 0 | 0 | 0 | 0 | 1/13/09 | 1/13/09 | Warn Premium Install | 12 | 0 | 0 | 12,838 | 0 | 10/24/03 | 1/13/09 | Ghetto Fab K&N FIPK | 10 | 0 | 0 | 13,029 | 0 | 12/12/03 | 1/13/09 | Extended Breather Lines | 13 | 0 | 0 | 15,173 | 0 | 12/21/03 | 1/13/09 | Trimmed Fenders | 9 | 0 | 0 | 10,294 | 0 | 2/3/04 | 1/13/09 | Front 3rd member and D50 stub shaft install | 16 | 0 | 0 | 16,848 | 0 | 2/9/04 | 1/13/09 | TTB bracket shots | 4 | 0 | 0 | 5,229 | 0 | 3/14/04 | 1/13/09 | Holy Gaping Floorpans Batman | 7 | 0 | 0 | 7,731 | 0 | 3/29/04 | 1/13/09 | Project Bling Bling | 9 | 0 | 0 | 11,930 | 0 | 9/29/04 | 11/6/09 | MSD coil install | 5 | 0 | 0 | 5,813 | 0 | 6/1/04 | 1/13/09 | 1 ton upgrade | 23 | 0 | 0 | 24,221 | 0 | 7/13/04 | 1/13/09 | 14 bolt detroit locker install | 11 | 0 | 0 | 11,744 | 0 | 7/29/04 | 7/29/04 | Beefed diff cover | 3 | 0 | 0 | 3,030 | 0 | 1/29/05 | 1/29/05 | D60 front | 35 | 0 | 0 | 128,301 | 0 | 8/16/04 | 5/11/08 | King Pin Rebuild and springless caps | 7 | 0 | 0 | 6,796 | 0 | 9/6/04 | 11/5/09 | D60 regear/rebuild | 24 | 0 | 0 | 20,557 | 0 | 3/5/06 | 3/12/06 | SAS take two | 18 | 0 | 0 | 15,267 | 0 | 10/25/09 | 10/31/09 | D60 Lockrite Install | 8 | 0 | 0 | 7,888 | 0 | 12/24/04 | 12/24/04 | SAS Flex Test | 11 | 0 | 0 | 12,754 | 0 | 9/1/04 | 9/13/04 | Got it on the ramp | 9 | 0 | 0 | 9,597 | 0 | 9/20/04 | 9/20/04 | 1 ton steering | 6 | 0 | 0 | 6,928 | 0 | 12/5/04 | 1/13/09 | Lights | 4 | 0 | 0 | 4,449 | 0 | 7/13/04 | 1/13/09 | Front Bumper and Recovery Points | 8 | 0 | 0 | 12,758 | 0 | 11/26/04 | 1/13/09 | 200 amp 3G alt install | 8 | 0 | 0 | 8,044 | 0 | 12/24/04 | 1/13/09 | 37s | 16 | 0 | 0 | 24,406 | 0 | 2/2/05 | 1/13/09 | On Board Air | 5 | 0 | 0 | 5,866 | 0 | 3/2/05 | 1/13/09 | BB gun balancing | 9 | 0 | 0 | 8,690 | 0 | 6/17/05 | 1/13/09 | Cage | 14 | 0 | 0 | 19,214 | 0 | 7/1/05 | 1/13/09 | Winter 06 Buildup | 29 | 0 | 0 | 29,888 | 0 | 1/28/06 | 1/13/09 | FODEES | 3 | 0 | 0 | 2,917 | 0 | 12/8/05 | 3/12/06 | Winter 2007 Buildup | 51 | 0 | 0 | 47,518 | 0 | 2/26/07 | 1/13/09 | big van master cylinder | 9 | 0 | 0 | 10,001 | 0 | 5/22/07 | 5/22/07 | Long Travel Driveshaft | 16 | 0 | 0 | 16,686 | 0 | 11/30/07 | 11/30/07 | skid plate | 4 | 0 | 0 | 5,285 | 0 | 5/18/08 | 5/18/08 | intake/exhaust | 7 | 0 | 0 | 8,128 | 0 | 1/2/09 | 1/18/10 | Winter 2009 Buildup | 51 | 0 | 0 | 39,970 | 0 | 11/19/09 | 7/15/10 | MileMarker 35 Spline Lockouts | 8 | 0 | 0 | 7,559 | 0 | 1/3/10 | 1/3/10 | Grant steering wheel | 12 | 0 | 0 | 11,451 | 0 | 3/12/10 | 3/12/10 | do it in a van | 29 | 0 | 0 | 36,065 | 0 | 11/2/10 | 3/28/11 | pancakes | 26 | 0 | 0 | 20,841 | 0 | 1/24/11 | 1/25/11 |
Love_that_flex!_[2].JPG 17423 hits | 49.55 KB | Posted: 6/30/03
DSCF0505.JPG 6073 hits | 77.36 KB | Posted: 9/2/04 side shot showing the new stance
DSCF0499.JPG 5898 hits | 68.5 KB | Posted: 9/2/04 looks right at home
DSCF0502.JPG 5799 hits | 57.08 KB | Posted: 9/2/04 Sky Manufacturing shackle flip kit. the flip is good for about 4.5" of lift. its uber easy to install too.
DSCF0500.JPG 5647 hits | 70.28 KB | Posted: 9/2/04 stock f350 rear hanger moved forward and a shot of the shackle angle
DSCF0464.JPG 5332 hits | 50.91 KB | Posted: 9/1/04
DSCF0497.JPG 5325 hits | 61.77 KB | Posted: 9/2/04 same thing
DSCF0496.JPG 5290 hits | 72.87 KB | Posted: 9/2/04 left side frame horn and crossmember
DSCF0504.JPG 5267 hits | 54.55 KB | Posted: 9/2/04 right side shackle shot
Maintenance & Modification Logs
This user hasn't added any log entries, yet.
|
|