1992 Ford F-150
Owner: |
Kevin Stokes (All of this user's registries on SuperMotors) |
From: |
Augusta, GA, U.S.A. (Other registries in GA) |
Year, Make, & Model: |
1992 Ford F-150 (Other Ford F-150s) |
Avatar: |
|
Clubs: |
SuperFord.org (Other vehicles in this club) |
Nickname: |
92' F-150 4x4 |
Mileage: |
173000 |
Engine: |
Carolina Machine 302 ci. 5.0 V-8 (Installed at 171,000 miles)
K&N Airfilter
BBK Ceramic Headers
Flowmaster SI/DO 40 Series Dual Exhuast
Timing Bumped to 13*
MSD 48,000 volt Blaster Coil
MSD Cap and Rotor
Ford Racing 9mm plug wires
Autolite plugs gapped to 0.055"
Mobil 1 Oil and Filter |
Drivetrain: |
M5OD 5-Speed Manual Transmission
Dana 44 TTB Front, 3.54 gears
Ford 8.8 Rear, 3.55 gears
Mobil 1 75W90 synthetic differential fluids
Borg Warner 1356 Manual transfer case
WARN Premium Locking hubs
33x12.50 Firestone Destination M/Ts
15x8 American Racing Bajas
*New front axle rebuild in progress* |
Notes: |
2004 Ford Toreador Red Paint
ProLiner Spray-in Bedliner
Reflexxion Steel Cowl Induction Hood
Reflexxion rear bumper
Rancho 2" Lift Springs
ProComp ES3000s
Cobra CB w/ PA system
RadioShack 102' whip antenna on toolbox
Kenwood Mobile VHF Radio w/ scan
Kenwood 36' Gain Antenna on roof
Optima Red Top
140 Amp Powermaster Alternator
Pioneer CD Player
Pioneer 160 Amp Speakers
WARN Trans4mer Grille Gaurd
Deflecta-Sheild Toolbox
Cab Mounted Fire Extinguisher
48" Red Hi-Lift Jack
Front tow hooks
Draw-Tite 2' Reciever
WARN 2" Shackle Mount
ARB Snatch Strap
32x11.50 M/T spare tire |
Last Updated: |
12/25/2020 |
Hits: |
86875 |
Folder |
|
|
|
Hits |
|
Created |
Updated |
Truck Pictures | 6 | 0 | 0 | 5,775 | 0 | 5/10/04 | 5/10/04 | Running 33x12.50's | 3 | 0 | 0 | 13,409 | 0 | 3/21/05 | 3/21/05 | New Paint-2004 Ford Toreador Red | 9 | 0 | 0 | 12,166 | 0 | 4/4/06 | 9/17/07 | Reflexxion Cowl Hood | 2 | 0 | 0 | 1,106 | 0 | 9/27/06 | 9/27/06 | Mailbox Damage | 4 | 0 | 0 | 1,871 | 0 | 11/26/05 | 3/22/06 | 01-13-08 | 7 | 0 | 0 | 2,833 | 0 | 1/13/08 | 1/13/08 | Emergency Equipment | 8 | 0 | 0 | 2,846 | 0 | 1/17/08 | 1/17/08 | Four Wheelin' | 0 | 0 | 0 | 0 | 0 | 3/21/05 | 3/21/05 | Suwanee Creek 3/21/04 | 2 | 0 | 0 | 2,176 | 0 | 3/22/04 | 3/21/05 | Old Peacthree 5/17/04 | 3 | 0 | 0 | 1,548 | 0 | 5/10/04 | 3/21/05 | Tech Section | 1 | 0 | 0 | 2 | 0 | 3/21/05 | 1/3/08 | Front Tow Hooks | 2 | 0 | 0 | 1,260 | 0 | 3/21/05 | 3/21/05 | Warn Premium Locking Hubs | 1 | 0 | 0 | 792 | 0 | 3/21/05 | 3/21/05 | Fire Extinguisher | 2 | 0 | 0 | 1,098 | 0 | 3/21/05 | 5/13/05 | CB and Antenna | 4 | 0 | 0 | 2,605 | 0 | 3/21/05 | 11/26/05 | Skid Plate Reinforcement | 2 | 0 | 0 | 1,213 | 0 | 5/13/05 | 5/13/05 | Front Shock Install | 4 | 0 | 0 | 2,293 | 0 | 5/13/05 | 5/14/05 | 140-Amp Alternator | 2 | 0 | 0 | 1,024 | 0 | 11/26/05 | 11/26/05 | New Mirrors | 1 | 0 | 0 | 444 | 0 | 12/3/05 | 9/27/06 | Exhaust | 1 | 0 | 0 | 527 | 0 | 9/27/06 | 9/27/06 | Headers | 1 | 0 | 0 | 396 | 0 | 4/23/07 | 4/23/07 | Tires | 1 | 0 | 0 | 1,550 | 0 | 2/9/07 | 2/9/07 | Optima Red Top | 1 | 0 | 0 | 354 | 0 | 1/3/08 | 1/3/08 | Dana 44 TTB Front Axle Rebuild | 0 | 0 | 0 | 0 | 0 | 1/13/08 | 1/16/08 | Donor Axle | 4 | 0 | 0 | 5,819 | 0 | 1/13/08 | 1/13/08 | Brakes and Hubs Removal | 13 | 0 | 0 | 5,848 | 0 | 1/16/08 | 1/16/08 | Spindles and Axle Shafts Removal | 7 | 0 | 0 | 3,552 | 0 | 1/16/08 | 1/16/08 | Warn Trans4mer Grille Gaurd | 1 | 0 | 0 | 694 | 0 | 1/17/08 | 1/17/08 | Sound Deadining | 2 | 0 | 0 | 732 | 0 | 2/5/08 | 2/5/08 | Dash Gauges | 1 | 0 | 0 | 647 | 0 | 2/7/08 | 2/7/08 | Paint and Body | 1 | 0 | 0 | 347 | 0 | 3/22/06 | 4/14/06 | After Sanding | 4 | 0 | 0 | 1,961 | 0 | 3/22/06 | 3/22/06 | Reflexxion Cowl Induction Hood | 3 | 0 | 0 | 1,784 | 0 | 3/22/06 | 3/22/06 | New Parts | 5 | 0 | 0 | 1,891 | 0 | 4/4/06 | 4/4/06 | Other Stuff | 5 | 0 | 0 | 1,559 | 0 | 7/31/07 | 1/3/08 | Superduty Pics | 1 | 0 | 0 | 476 | 0 | 8/4/07 | 8/4/07 | ATV Pics | 14 | 0 | 0 | 2,025 | 0 | 8/21/07 | 9/26/07 | Sunyside ATV- 09/22/07 | 8 | 0 | 0 | 2,892 | 0 | 9/26/07 | 9/26/07 | Pressure Washing | 5 | 0 | 0 | 1,919 | 0 | 11/6/07 | 3/24/09 | Jobs | 0 | 0 | 0 | 0 | 0 | 2/5/08 | 2/5/08 | Housewash 02/06/08 | 19 | 0 | 0 | 7,748 | 0 | 2/5/08 | 2/9/08 | Apartment Complex Bid | 6 | 0 | 0 | 2,078 | 0 | 5/19/08 | 5/19/08 | Sweetwater 06/04/08 | 19 | 0 | 0 | 6,605 | 0 | 6/4/08 | 8/16/08 | Pinnacle Place 06/09/08 | 5 | 0 | 0 | 1,963 | 0 | 6/9/08 | 6/9/08 | Housewashes | 4 | 0 | 0 | 1,422 | 0 | 8/16/08 | 8/16/08 | Deck and Porch 08/10/08 | 10 | 0 | 0 | 3,517 | 0 | 8/16/08 | 8/16/08 | Storage Building | 4 | 0 | 0 | 1,461 | 0 | 8/16/08 | 8/16/08 | Home Deck 05/09 | 3 | 0 | 0 | 1,031 | 0 | 5/15/09 | 5/15/09 | Stokes Deck | 6 | 0 | 0 | 1,903 | 0 | 10/27/09 | 10/27/09 | Camp Deck | 5 | 0 | 0 | 2,863 | 0 | 5/1/10 | 7/23/10 | Firefighting | 1 | 0 | 0 | 513 | 0 | 5/21/08 | 8/18/08 | Safety and Survival 05/18/08 | 16 | 0 | 0 | 5,246 | 0 | 5/21/08 | 5/21/08 | Phenix TL2 Leather Helmet | 6 | 0 | 0 | 17,186 | 0 | 2/9/10 | 4/10/10 | HazMat Pictures | 3 | 0 | 0 | 953 | 0 | 10/31/09 | 10/31/09 | Meals Eating Now | 4 | 0 | 0 | 2,016 | 0 | 2/3/10 | 5/1/10 | Gun Stuff | 6 | 0 | 0 | 970 | 0 | 9/10/15 | 12/25/20 |
truck 002.jpg 9712 hits | 59.48 KB | Posted: 3/21/05
new rear veiw.jpg 5628 hits | 52.1 KB | Posted: 4/4/06 Rear veiw. Polished the aluminum on the tailgate and put the new rear bumper on.
DSCF0156.JPG 4576 hits | 81.41 KB | Posted: 2/9/10
DSCF0250.JPG 4255 hits | 87.75 KB | Posted: 4/10/10
Front TTB.JPG 3607 hits | 136.63 KB | Posted: 1/13/08 1992 Dana 44 TTB
DSCF0247.JPG 2801 hits | 78.72 KB | Posted: 4/10/10
DSCF0157.JPG 2080 hits | 79.71 KB | Posted: 2/9/10
truck 005.jpg 2027 hits | 60.04 KB | Posted: 3/21/05 Good veiw of front clearance with just the leveling coils
DSCF0154.JPG 1926 hits | 79.29 KB | Posted: 2/9/10
Maintenance & Modification Logs
This user hasn't added any log entries, yet.
|
|