1978 Ford Bronco
Owner: |
Mike Strope |
From: |
Greenbrier, AR, U.S.A. (Other registries in AR) |
Year, Make, & Model: |
1978 Ford Bronco (Other Ford Broncos) |
Avatar: |
|
Nickname: |
Bronkster |
Mileage: |
172000 |
Engine: |
Keith Craft built 460 CID 525hp/550lbs torque,Performer RPM intake,MSD wires and coil,850 speed demon carb,Scorpion Roller Rockers, Stans tri-y headers.Custom aluminum fan shroud with dual Taurus electric fans.3G alternator,Shaker Hood Scoop |
Drivetrain: |
TCI Truckmaster C-6, TCI RV torque converter,205 transfer case,dana 44 front,9 inch ford rear with 4.56 gears trac-lok front, ARB air-locker rear,13.50/37" M-16 Interco tires,1350 series u-joints rear |
Notes: |
Ranger XLT,tilt wheel,GT bar,aluminum door panels,aluminum console,sony x-plod stereo system,power windows, power leather seats from 2008 Explorer,Skaker Hood Scoop from 71 Torino |
Last Updated: |
8/5/2012 |
Hits: |
143006 |
Folder |
|
|
|
Hits |
|
Created |
Updated |
Bronco | 10 | 0 | 0 | 6,255 | 0 | 2/15/06 | 8/20/06 | Bronco Build Pics | 101 | 0 | 0 | 33,266 | 0 | 9/2/06 | 9/2/06 | Dual taurus fans | 35 | 0 | 0 | 17,019 | 0 | 7/8/06 | 7/29/08 | Dual taurus fans install | 18 | 0 | 0 | 7,664 | 0 | 7/19/06 | 9/2/06 | Dual taurus fans controller install | 17 | 0 | 0 | 7,298 | 0 | 7/22/06 | 9/2/06 | shroud for 4-core radiator | 12 | 0 | 0 | 4,584 | 0 | 8/12/06 | 9/2/06 | headers | 13 | 0 | 0 | 7,758 | 0 | 8/24/06 | 8/24/06 | 3G install | 14 | 0 | 0 | 7,425 | 0 | 8/27/06 | 8/27/06 | wiring diagram | 0 | 0 | 0 | 0 | 0 | 10/28/07 | 10/28/07 | Flex Test | 7 | 0 | 0 | 3,041 | 0 | 9/2/06 | 9/2/06 | Rockcrawler Project | 109 | 0 | 0 | 29,403 | 0 | 9/2/06 | 9/2/06 | Firebird Project | 19 | 0 | 0 | 6,729 | 0 | 9/2/06 | 9/2/06 | Street Stock Project | 14 | 0 | 0 | 4,342 | 0 | 9/2/06 | 9/2/06 | Diamond plate | 28 | 0 | 0 | 12,226 | 0 | 10/18/06 | 10/18/06 | Diamond plate | 17 | 0 | 0 | 8,507 | 0 | 12/3/06 | 12/3/06 | 2011 hot springs | 1 | 0 | 0 | 460 | 0 | 9/2/11 | 9/3/11 | van | 15 | 0 | 0 | 4,498 | 0 | 1/3/07 | 1/3/07 | dogs | 2 | 0 | 0 | 656 | 0 | 4/8/07 | 4/8/07 | oliver | 11 | 0 | 0 | 1,841 | 0 | 12/28/07 | 12/28/07 | Bronco | 1 | 0 | 0 | 373 | 0 | 4/28/07 | 4/28/07 | door panels | 9 | 0 | 0 | 2,326 | 0 | 6/3/07 | 6/3/07 | Decals | 2 | 0 | 0 | 740 | 0 | 6/3/07 | 6/3/07 | Taylor Cadance Brown | 44 | 0 | 0 | 14,701 | 0 | 5/4/07 | 5/4/07 | mom and taylor | 13 | 0 | 0 | 3,863 | 0 | 10/7/07 | 10/7/07 | taylor | 11 | 0 | 3 | 5,236 | 0 | 1/27/08 | 1/27/08 | taylor video | 21 | 0 | 44 | 22,538 | 0 | 4/25/08 | 5/10/09 | Taylor Dec 2008 | 0 | 0 | 31 | 9,710 | 0 | 12/6/08 | 12/8/08 | taylor feb 2009 | 1 | 0 | 30 | 10,115 | 0 | 2/8/09 | 2/9/09 | halloween 2008 | 0 | 0 | 0 | 0 | 0 | 11/9/08 | 11/9/08 | Rear Disc Brake Project | 18 | 0 | 0 | 6,855 | 0 | 5/26/07 | 5/26/07 | Rear Disc Install | 36 | 0 | 0 | 13,146 | 0 | 7/11/07 | 7/11/07 | brake lines | 10 | 0 | 0 | 4,445 | 0 | 9/16/07 | 9/16/07 | axle flange | 10 | 0 | 1 | 3,635 | 0 | 8/23/07 | 8/23/07 | Decals | 0 | 0 | 0 | 0 | 0 | 6/3/07 | 6/3/07 | dodge | 1 | 0 | 0 | 320 | 0 | 7/24/07 | 7/24/07 | New Bronco | 15 | 0 | 0 | 5,852 | 0 | 7/10/07 | 7/10/07 | hot springs 7-14-07 | 32 | 0 | 0 | 10,633 | 0 | 7/14/07 | 7/14/07 | hot springs newman pics | 0 | 0 | 0 | 0 | 0 | 7/15/07 | 7/15/07 | Hot Springs Oct 07 | 9 | 0 | 0 | 2,789 | 0 | 10/20/07 | 10/20/07 | paully33's console | 48 | 0 | 0 | 15,021 | 0 | 7/28/07 | 7/28/07 | Console painted | 13 | 0 | 0 | 3,670 | 0 | 7/30/07 | 7/30/07 | fitting | 5 | 0 | 0 | 1,708 | 0 | 7/31/07 | 7/31/07 | fitting | 2 | 0 | 0 | 596 | 0 | 8/1/07 | 8/1/07 | pic | 1 | 0 | 0 | 279 | 0 | 12/4/07 | 12/4/07 | man column | 2 | 0 | 0 | 621 | 0 | 8/10/07 | 8/10/07 | girls | 4 | 0 | 0 | 19,777 | 0 | 10/31/07 | 10/31/07 | eckerts car | 28 | 0 | 0 | 8,774 | 0 | 8/16/07 | 8/16/07 | misc | 4 | 0 | 0 | 1,576 | 0 | 9/3/07 | 9/3/07 | rear bumper | 9 | 0 | 0 | 3,126 | 0 | 9/11/07 | 9/11/07 | rear bumper and console | 9 | 0 | 0 | 3,100 | 0 | 9/25/07 | 9/25/07 | Shelby's | 5 | 0 | 0 | 1,649 | 0 | 11/3/07 | 11/3/07 | intake and headers | 7 | 0 | 0 | 2,237 | 0 | 11/8/07 | 11/8/07 | moss brothers | 3 | 0 | 0 | 1,419 | 0 | 11/13/07 | 11/13/07 | moss | 1 | 0 | 0 | 331 | 0 | 12/17/07 | 12/17/07 | jeep bumper | 4 | 0 | 0 | 1,131 | 0 | 12/1/07 | 12/1/07 | brush guard | 13 | 0 | 0 | 4,022 | 0 | 12/8/07 | 12/8/07 | rear end 1966 ford 1ton+ | 6 | 0 | 0 | 1,965 | 0 | 12/8/07 | 12/8/07 | Ornament | 11 | 0 | 1 | 3,841 | 0 | 12/25/07 | 12/25/07 | video | 0 | 0 | 1 | 312 | 0 | 12/25/07 | 12/25/07 | 2 | 0 | 0 | 1 | 301 | 0 | 12/25/07 | 12/25/07 | 7 | 0 | 0 | 0 | 0 | 0 | 12/28/07 | 12/28/07 | dash panel | 10 | 0 | 0 | 3,518 | 0 | 1/9/08 | 1/9/08 | dash | 42 | 0 | 0 | 13,107 | 0 | 1/20/08 | 4/5/08 | dash part 3 | 3 | 0 | 0 | 945 | 0 | 2/10/08 | 2/10/08 | dash3 | 6 | 0 | 0 | 1,861 | 0 | 2/13/08 | 2/13/08 | dash part3 | 39 | 0 | 0 | 10,764 | 0 | 2/10/08 | 2/10/08 | dash wiring | 24 | 0 | 0 | 6,648 | 0 | 2/16/08 | 2/16/08 | dash install | 19 | 0 | 0 | 6,560 | 0 | 4/5/08 | 4/5/08 | dash installed | 0 | 0 | 4 | 1,451 | 0 | 5/19/08 | 5/19/08 | dash wire diagram | 4 | 0 | 0 | 1,567 | 0 | 1/9/08 | 1/9/08 | haynes | 4 | 0 | 0 | 9,664 | 0 | 9/13/08 | 9/13/08 | deer wreck | 0 | 0 | 0 | 0 | 0 | 1/12/08 | 1/12/08 | 3 | 1 | 0 | 0 | 342 | 0 | 1/12/08 | 1/12/08 | paul's rear bumper | 8 | 0 | 0 | 2,402 | 0 | 1/18/08 | 1/18/08 | serpintine belt 460 | 9 | 0 | 0 | 2,643 | 0 | 1/18/08 | 1/18/08 | tank | 5 | 0 | 0 | 1,537 | 0 | 2/6/08 | 2/6/08 | tanks | 1 | 0 | 0 | 309 | 0 | 2/6/08 | 2/6/08 | form | 4 | 0 | 0 | 1,863 | 0 | 2/13/08 | 2/13/08 | vegas2008 | 10 | 0 | 5 | 6,075 | 0 | 3/4/08 | 3/4/08 | slider gaskets | 0 | 0 | 1 | 283 | 0 | 5/19/08 | 5/19/08 | dash all | 137 | 0 | 1 | 39,932 | 0 | 5/21/08 | 5/30/08 | taylor july 4th | 0 | 0 | 17 | 5,022 | 0 | 7/6/08 | 7/6/08 | trans lines | 11 | 0 | 0 | 3,121 | 0 | 7/21/08 | 7/21/08 | power steering lines | 15 | 0 | 0 | 4,525 | 0 | 8/9/08 | 8/9/08 | Torino | 4 | 0 | 0 | 1,478 | 0 | 9/15/08 | 9/15/08 | cartoon | 0 | 0 | 0 | 0 | 0 | 3/8/09 | 3/8/09 | electric fuel pump | 7 | 0 | 0 | 2,769 | 0 | 4/5/09 | 4/5/09 | Torino progress pics | 5 | 0 | 0 | 1,243 | 0 | 4/5/09 | 4/5/09 | betty | 3 | 0 | 0 | 998 | 0 | 4/7/09 | 4/7/09 | water heater | 30 | 0 | 0 | 8,700 | 0 | 5/11/09 | 5/11/09 | cage | 1 | 0 | 0 | 283 | 0 | 5/23/09 | 5/23/09 | brick | 2 | 0 | 0 | 537 | 0 | 2/23/10 | 2/23/10 | las vegas 2010 | 175 | 0 | 0 | 50,546 | 0 | 3/6/10 | 3/10/10 | neon garage | 63 | 0 | 0 | 18,378 | 0 | 3/10/10 | 3/10/10 | 2010 decoration | 0 | 0 | 0 | 0 | 0 | 5/23/10 | 5/23/10 | shaker hood scoop | 7 | 0 | 0 | 10,031 | 0 | 12/14/10 | 12/14/10 | bronco TFI conversion | 0 | 0 | 0 | 0 | 0 | 8/5/12 | 8/5/12 | tfi conversion | 12 | 0 | 0 | 7,644 | 0 | 8/5/12 | 8/5/12 |
2012-08-05 10.12.49.jpg 636 hits | 41.32 KB | Posted: 8/5/12 ready for install
2012-08-05 09.22.15.jpg 631 hits | 67.59 KB | Posted: 8/5/12 top view shows rubber plug from 460 wiring harness
2012-08-05 09.21.53.jpg 1097 hits | 69.34 KB | Posted: 8/5/12 302 tfi module mounted on 460 remote tfi housing
2012-08-05 09.16.58.jpg 623 hits | 56.9 KB | Posted: 8/5/12 to plug the slot in the 460 housing where the remote tfi wires used to run, I sacrificed the 460 wiring harness to use the factory plug
2012-08-05 09.00.50.jpg 567 hits | 81.67 KB | Posted: 8/5/12 302 inerds installed in 460 housing. you have to use the retaining arm from the 460 (short arm at top) because the 302 housing has a long arm that protrudes out the side of the housing.
2012-08-05 08.57.01.jpg 590 hits | 76.74 KB | Posted: 8/5/12 hole is tapped, use 1/8 drill bit, then M4-70 tap
2012-08-05 08.50.15.jpg 548 hits | 72.61 KB | Posted: 8/5/12 first of many trial fits. also locating where to tap hole on left side
2012-08-05 08.35.52.jpg 584 hits | 74.44 KB | Posted: 8/5/12 hole is cut
2012-08-05 08.23.19.jpg 605 hits | 81.27 KB | Posted: 8/5/12 front view
Maintenance & Modification Logs
This user hasn't added any log entries, yet.
|
|