1991 Ford Bronco
Owner: |
Ted Wade (All of this user's registries on SuperMotors) |
From: |
Phoenix, AZ, U.S.A. (Other registries in AZ) |
Year, Make, & Model: |
1991 Ford Bronco (Other Ford Broncos) |
Avatar: |
 |
Clubs: |
FullSizeBronco.com (Other vehicles in this club) TwistedWheelers (Other vehicles in this club) |
Nickname: |
|
Mileage: |
|
Engine: |
Bone Stock 302, Bassani equal length titanium coated Headers,Optima Yellow top battery. Flowmaster dual exhaust with stainless tips. |
Drivetrain: |
Stock Dana44, and 8.8 rear with a new Purple Cranium Differential guard. E4OD tranny w/ Transgo shift kit, remote tranny filter, and B&M Hi-Tek fan tranny kewler. 3.54's in the front, 3.55 in the rear, 6" BDS lift with extended radius arms, and 6" leaf spring packs...no blocks!!! 36" IROK's |
Notes: |
Crimestopper Alarm, JVC SH-99 Digifine MP3 player, Rockford Fosgate Punch 800.2 amp, Rockford Fosgate Power 800.2 Amp, Rockford Fosgate Power 800.4 amp,Polk 6.5" Componets up front with Kicker 6.5" Components in the rear, and 6 MTX 6000 10"subs. Rockford Fosgate TwistedPair RCA cables and Rockford Fosgate 2 gauge power wire with 200amp fuse. Ford Racing 2 5/8 guages. |
Last Updated: |
11/23/2016 |
Hits: |
39610 |
Folder |
 |
 |
 |
Hits |
 |
Created |
Updated |
91 Bronco | 7 | 0 | 0 | 4,152 | 0 | 2/21/05 | 2/21/05 | Bassani Headers | 6 | 0 | 0 | 3,500 | 0 | 11/3/05 | 11/3/05 | Diff Guard | 5 | 0 | 0 | 2,293 | 0 | 11/3/05 | 11/3/05 | Front end troubles | 9 | 0 | 0 | 7,786 | 0 | 3/23/06 | 3/23/06 | Warn Premium hubs | 12 | 0 | 0 | 6,937 | 0 | 6/19/07 | 6/19/07 | Cardman A1 steering pump | 5 | 0 | 0 | 2,038 | 0 | 12/9/07 | 12/9/07 | Iroks | 12 | 0 | 0 | 4,799 | 0 | 3/16/08 | 3/16/08 | Parts | 0 | 0 | 0 | 0 | 0 | 5/2/08 | 5/2/08 | Sold | 2 | 0 | 0 | 558 | 0 | 11/23/16 | 11/23/16 | BDS 6" Kit | 11 | 0 | 0 | 7,879 | 0 | 6/1/05 | 6/1/05 | Installation | 63 | 0 | 0 | 23,878 | 0 | 6/7/05 | 8/2/05 | Wheeling | 0 | 0 | 0 | 0 | 0 | 8/2/05 | 8/2/05 | Green Ridge | 14 | 0 | 0 | 7,692 | 0 | 8/2/05 | 8/2/05 | Rausch Creek 4-9-05 | 3 | 0 | 0 | 1,362 | 0 | 4/4/07 | 1/3/09 | Trails Road | 9 | 0 | 0 | 3,692 | 0 | 8/2/05 | 8/2/05 | Paragon 8-21,22-05 | 38 | 0 | 0 | 14,408 | 0 | 3/23/06 | 3/26/06 | Paragon 4-15-06 | 76 | 0 | 0 | 26,229 | 0 | 4/16/06 | 4/27/06 | Paragon 2-3-07 Last Weekend Paragon's Open | 18 | 0 | 0 | 7,161 | 0 | 2/4/07 | 7/13/07 | Mohr's Lane | 58 | 0 | 0 | 16,597 | 0 | 2/4/07 | 7/14/07 | NorEaster | 140 | 0 | 0 | 41,472 | 0 | 4/4/07 | 6/2/07 | NorEaster 2007 | 31 | 0 | 0 | 11,647 | 0 | 6/19/07 | 7/7/07 | FSB Northeast Chapter Meet n greet | 95 | 0 | 0 | 30,399 | 0 | 4/13/08 | 4/16/08 | Rausch Creek 12-06-08 | 7 | 0 | 1 | 3,236 | 0 | 12/8/08 | 12/8/08 | Quad Ave | 27 | 0 | 0 | 7,563 | 0 | 12/15/08 | 12/21/08 | Lancaster 4-19-09 | 29 | 0 | 0 | 11,790 | 0 | 4/19/09 | 4/20/09 | Cedar Lane 5-23-09 | 27 | 0 | 0 | 8,726 | 0 | 5/23/09 | 5/24/09 | NE Chapter's Put Up Or Shut Up Spring 2009 Ride @ | 63 | 0 | 0 | 19,387 | 0 | 6/7/09 | 6/10/09 | Rausch Creek 11-13-2010 | 19 | 0 | 0 | 8,983 | 0 | 11/13/10 | 11/13/10 | 78 bronco | 3 | 0 | 0 | 1,338 | 0 | 12/1/07 | 12/2/07 | S.A.S. | 0 | 0 | 0 | 0 | 0 | 2/27/08 | 2/27/08 | 78/79 HP D44 & 9" | 4 | 0 | 0 | 1,826 | 0 | 2/27/08 | 2/28/08 | 9.8hp Merc outboard | 3 | 0 | 0 | 1,883 | 0 | 7/5/11 | 7/5/11 | Parts for sale | 9 | 0 | 0 | 3,430 | 0 | 3/30/13 | 3/30/13 |
image.jpeg 274 hits | 98.26 KB | Posted: 11/23/16 Sold.... Away she goes 4-17-16
image.jpeg 284 hits | 107.92 KB | Posted: 11/23/16 And there she goes :-( 4-17-16
image.jpg 403 hits | 84.17 KB | Posted: 3/30/13
image.jpg 402 hits | 95.32 KB | Posted: 3/30/13
image.jpg 366 hits | 83.29 KB | Posted: 3/30/13
image.jpg 411 hits | 43.48 KB | Posted: 3/30/13
image.jpg 378 hits | 48.55 KB | Posted: 3/30/13
image.jpg 374 hits | 57.27 KB | Posted: 3/30/13
image.jpg 391 hits | 51.48 KB | Posted: 3/30/13
Maintenance & Modification Logs
This user hasn't added any log entries, yet.
|
|