Hair > 1987 Ford Bronco II
Folder |
|
|
|
Hits |
|
Created |
Updated |
My Hairbrained 5" lift | 20 | 0 | 0 | 10,195 | 0 | 5/21/05 | 12/15/05 |
Rolled | 3 | 0 | 0 | 1,226 | 0 | 5/25/05 | 12/15/05 |
body swap | 28 | 0 | 0 | 9,105 | 0 | 6/18/05 | 10/20/05 |
cowl induction | 5 | 0 | 0 | 2,035 | 0 | 10/31/05 | 12/15/05 |
New Body | 7 | 0 | 0 | 2,277 | 0 | 10/31/05 | 11/2/05 |
folding shackles | 5 | 0 | 0 | 3,483 | 0 | 11/10/05 | 12/15/05 |
flex | 5 | 0 | 0 | 2,221 | 0 | 11/29/05 | 11/29/05 |
shock mount | 10 | 0 | 0 | 3,191 | 0 | 12/14/05 | 12/14/05 |
tahuya | 20 | 0 | 0 | 6,946 | 0 | 12/15/05 | 1/11/07 |
inertia switch | 3 | 0 | 0 | 5,515 | 0 | 12/16/05 | 12/16/05 |
Hellbe Buzywild | 19 | 0 | 0 | 6,726 | 0 | 1/1/06 | 1/2/06 |
driveshaft | 5 | 0 | 0 | 1,791 | 0 | 4/17/06 | 4/17/06 |
Dual Batterys | 5 | 0 | 0 | 1,667 | 0 | 9/7/06 | 9/7/06 |
slipping cluch | 4 | 0 | 0 | 1,293 | 0 | 9/13/06 | 9/13/06 |
10 X 2.5 Brakes | 5 | 0 | 0 | 2,136 | 0 | 10/2/06 | 6/25/08 |
Clutch swap | 7 | 0 | 0 | 2,149 | 0 | 10/5/06 | 10/9/06 |
Spring aligenment | 8 | 0 | 0 | 3,008 | 0 | 1/13/08 | 1/13/08 |
Repair seat backs | 5 | 0 | 0 | 1,302 | 0 | 2/18/14 | 2/18/14 |
Maintenance & Modification Logs
This user hasn't added any log entries, yet.