1990 Lincoln Town Car
Owner: |
Sixlitre (All of this user's registries on SuperMotors) |
From: |
Undisclosed, Canada (Other registries outside the U.S) |
Year, Make, & Model: |
1990 Lincoln Town Car (Other Lincoln Town Cars) |
Avatar: |
|
Clubs: |
SuperFord.org (Other vehicles in this club) |
Nickname: |
Mileage Master |
Mileage: |
98 |
Engine: |
Last year of EFI 5.0 litre in Town cars
- Pacesetter Mustang shorty headers
- Flowmaster 3" Y-pipe
- 3" Catco 3 stage catalytic converter
- 2 1/2" Hooker AreoChamber muffler
- 2 1/2 mandrel bent Impala SS tailpipe
- MSD # 8227 coil
- Ford Racing 9mm ignition wires (black)
- Autolite plugs gapped out to .055
- Timing bumped to 13.5 degrees
- Accel cap & rotor
- K&N air filter |
Drivetrain: |
- AOD
- 8.8 open rear end 3.27 gears
- B&M Supercooler
- Remote transmission filter
- 130 amp 3G taurus alternator
- Aluminum wheels
- Hercules 225/70/15s |
Notes: |
Signature series
- 99.9% mint interior
- JVC CD/MP3/iPod head unit
- Trunk mounted CD changer
- Pioneer 3 way 5X7 door speakers
- Blaupunkt 3 way 6X9 rear speakers
- "Jones-ing" for some cupholders |
Last Updated: |
5/8/2010 |
Hits: |
149777 |
Folder |
|
|
|
Hits |
|
Created |
Updated |
Exterior pics | 0 | 0 | 0 | 0 | 0 | 7/23/05 | 7/23/05 | Initial purchase pics | 4 | 0 | 0 | 5,712 | 0 | 7/23/05 | 7/23/05 | Exhaust | 2 | 0 | 0 | 2,316 | 0 | 7/24/05 | 7/24/05 | Maintenance | 0 | 0 | 0 | 0 | 0 | 7/25/05 | 7/25/05 | Transmission Filter Change | 11 | 0 | 0 | 9,737 | 0 | 7/25/05 | 8/24/05 | Body | 0 | 0 | 0 | 0 | 0 | 8/12/05 | 8/12/05 | Power window repair (rear) | 20 | 0 | 0 | 49,302 | 0 | 8/12/05 | 8/13/05 | Interior | 0 | 0 | 0 | 0 | 0 | 8/4/06 | 8/4/06 | Trunk | 0 | 0 | 0 | 0 | 0 | 9/17/06 | 9/17/06 | Trunk sealing | 4 | 0 | 0 | 2,026 | 0 | 9/17/06 | 9/17/06 | Trunk carpet removal | 5 | 0 | 0 | 2,984 | 0 | 9/17/06 | 9/17/06 | Axle Fluid Change | 2 | 0 | 0 | 1,261 | 0 | 8/24/05 | 6/20/08 | Rad change | 4 | 0 | 0 | 2,721 | 0 | 11/27/05 | 11/27/05 | Height sensor fix/repair | 10 | 0 | 0 | 13,279 | 0 | 3/10/06 | 3/28/06 | Brake lines | 0 | 0 | 0 | 0 | 0 | 8/4/06 | 8/4/06 | Brake line hold down clips | 5 | 0 | 0 | 3,342 | 0 | 8/4/06 | 8/4/06 | Ball joint failure | 2 | 0 | 0 | 1,631 | 0 | 9/25/06 | 9/25/06 | Upper intake removal/replacement | 9 | 0 | 0 | 6,116 | 0 | 10/6/06 | 10/6/06 | PCV valve replacement | 13 | 0 | 0 | 18,229 | 0 | 10/6/06 | 10/8/06 | FelPro PermaDryPlus valve cover gaskets | 6 | 0 | 0 | 3,773 | 0 | 10/12/06 | 10/12/06 | T-stat change | 11 | 0 | 0 | 5,137 | 0 | 10/15/06 | 10/15/06 | Front pads & grease wheel bearings | 21 | 0 | 0 | 11,521 | 0 | 4/29/07 | 8/13/08 | Weird heater hoses | 4 | 0 | 0 | 2,150 | 0 | 8/10/07 | 8/10/07 | Fuel pump relay | 4 | 0 | 0 | 4,584 | 0 | 2/24/08 | 2/24/08 | Fuel sending unit harness | 13 | 0 | 0 | 11,084 | 0 | 2/25/08 | 2/27/08 | Injector rebuild | 1 | 0 | 0 | 550 | 0 | 4/6/08 | 4/6/08 | Fuel Filter | 1 | 0 | 0 | 469 | 0 | 6/20/08 | 6/20/08 | Fuel lines | 12 | 0 | 0 | 8,561 | 0 | 6/24/08 | 6/24/08 | Door lock actuator | 7 | 0 | 0 | 4,541 | 0 | 10/6/08 | 10/6/08 | Wiper transmission | 2 | 0 | 0 | 1,416 | 0 | 1/21/09 | 1/21/09 | Thermactor emissions valve | 2 | 0 | 0 | 4,351 | 0 | 2/19/09 | 2/19/09 | Modifications | 0 | 0 | 0 | 0 | 0 | 7/27/05 | 7/27/05 | 3rd Generation 130 amp alternator | 10 | 0 | 0 | 9,174 | 0 | 7/27/05 | 11/29/05 | Transmission | 0 | 0 | 0 | 0 | 0 | 7/27/05 | 7/27/05 | Large Transmission Cooler | 7 | 0 | 0 | 7,032 | 0 | 7/27/05 | 8/8/05 | Remote Transmission Filter | 12 | 0 | 0 | 18,938 | 0 | 8/6/05 | 11/9/08 | AOD drain pan bolt | 8 | 0 | 0 | 7,500 | 0 | 8/12/05 | 8/24/05 | Factory recall brass throttle cable bushing | 2 | 0 | 0 | 4,143 | 0 | 8/12/05 | 8/24/05 | Tune Up Aftermarket Style | 0 | 0 | 0 | 0 | 0 | 8/6/05 | 8/6/05 | MSD Coil | 4 | 0 | 0 | 3,110 | 0 | 8/6/05 | 8/12/05 | Ford Racing 9mm Spiral Core wires | 7 | 0 | 0 | 5,261 | 0 | 8/6/05 | 8/8/05 | Accel Cap & Rotor (brass) | 4 | 0 | 0 | 2,564 | 0 | 8/6/05 | 8/8/05 | The Cheapest Autolite plugs money can buy | 7 | 0 | 0 | 6,056 | 0 | 8/6/05 | 8/24/05 | SPOUT valve | 1 | 0 | 0 | 1,020 | 0 | 3/10/06 | 3/10/06 | Life saver coil harness | 1 | 0 | 0 | 601 | 0 | 12/18/08 | 12/18/08 | Exhaust | 0 | 0 | 0 | 0 | 0 | 9/16/05 | 9/16/05 | Flowmaster 3" Y collector | 5 | 0 | 0 | 4,438 | 0 | 9/16/05 | 9/16/05 | Catco Catalytic Converter 3" | 3 | 0 | 0 | 2,242 | 0 | 9/16/05 | 9/16/05 | Cat to Air Pump Kit | 1 | 0 | 0 | 694 | 0 | 9/16/05 | 9/16/05 | Manifolds to Flowmaster Y | 9 | 0 | 0 | 7,612 | 0 | 9/16/05 | 9/19/05 | Catalytic to Muffler | 5 | 0 | 0 | 3,308 | 0 | 9/16/05 | 9/16/05 | Y-pipe install day | 26 | 0 | 0 | 28,696 | 0 | 9/19/05 | 9/25/05 | Impala SS tailpipe | 8 | 0 | 0 | 7,220 | 0 | 8/3/06 | 9/17/07 | Sixlitre "cat-back" install day | 10 | 0 | 0 | 6,015 | 0 | 8/10/07 | 8/10/07 | Hooker Areochamber muffler | 11 | 0 | 0 | 5,781 | 0 | 8/3/07 | 8/3/07 | Using the stock hangers | 8 | 0 | 0 | 3,628 | 0 | 8/3/07 | 8/3/07 | Shorty headers | 21 | 0 | 0 | 13,198 | 0 | 11/26/08 | 11/26/08 | Taurus Electric Fan | 15 | 0 | 0 | 11,838 | 0 | 9/28/05 | 11/29/05 | Airbox fresh air intake | 0 | 0 | 0 | 0 | 0 | 8/6/06 | 8/6/06 | Initial measurements & mods | 12 | 0 | 0 | 7,030 | 0 | 8/6/06 | 8/6/06 | Emissions | 0 | 0 | 0 | 0 | 0 | 10/13/06 | 10/13/06 | Diverter valve | 1 | 0 | 0 | 704 | 0 | 10/13/06 | 10/13/06 | Hose block screw | 2 | 0 | 0 | 1,109 | 0 | 10/14/06 | 10/15/06 | 9004 headlight relays | 10 | 0 | 0 | 5,371 | 0 | 9/30/08 | 9/30/08 | Harness | 4 | 0 | 0 | 2,070 | 0 | 10/1/08 | 10/1/08 | Streetglow 80/100s | 1 | 0 | 0 | 582 | 0 | 10/1/08 | 10/1/08 | Aftermarket radio | 3 | 0 | 0 | 1,758 | 0 | 11/26/08 | 11/26/08 | Junkyard scores | 0 | 0 | 0 | 0 | 0 | 8/12/05 | 8/12/05 | August 12th | 1 | 0 | 0 | 625 | 0 | 8/12/05 | 8/12/05 | From the Junkyard | 4 | 0 | 0 | 2,478 | 0 | 7/27/05 | 8/12/05 | August 4th | 1 | 0 | 0 | 507 | 0 | 8/4/06 | 8/4/06 | August 22 | 1 | 0 | 0 | 720 | 0 | 8/23/05 | 8/23/05 | Misc | 7 | 0 | 0 | 4,974 | 0 | 3/5/06 | 5/8/10 | Golf Bag | 7 | 0 | 0 | 5,058 | 0 | 9/29/06 | 3/3/10 | Interior | 0 | 0 | 0 | 0 | 0 | 8/4/06 | 8/4/06 | Front speaker cover fix | 2 | 0 | 0 | 1,261 | 0 | 4/12/07 | 4/12/07 | Misc | 0 | 0 | 0 | 0 | 0 | 9/29/06 | 9/29/06 | Body | 0 | 0 | 0 | 0 | 0 | 10/8/06 | 10/8/06 | Roof repairs | 15 | 0 | 0 | 8,424 | 0 | 10/8/06 | 10/10/06 | Minor collision repair | 15 | 0 | 0 | 9,812 | 0 | 4/17/09 | 4/27/09 |
IMG_0149.JPG 929 hits | 59.12 KB | Posted: 5/8/10
golfstuffcheaper_2088_1812258.jpeg 905 hits | 11.31 KB | Posted: 3/3/10 My future "rake type" rectangular box retriever. 24 feet long too
292475_im_____1_gsi.jpg 874 hits | 9.25 KB | Posted: 3/3/10 My current 15 foot ball retriever
IMG_0381.JPG 785 hits | 50.9 KB | Posted: 4/27/09 Like it never happened !
IMG_0374.JPG 859 hits | 59.08 KB | Posted: 4/27/09 Two of the screws are accessed reasonably easily. This screw would have required the removal of the whole bumper cover.......or just a notch with a carpet knife, like I did. It's all miles underneath the cover and will never be seen, so I sliced away...
IMG_0379.JPG 802 hits | 53.08 KB | Posted: 4/27/09 The three philips screws that hold this new (used) piece on are only accessible from underneath.
IMG_0373.JPG 862 hits | 45.65 KB | Posted: 4/27/09 Now you can pull the side body bumper trim back and wedge a large screwdriver in, to allow enough access to get the plastic poppers out.
IMG_0371.JPG 824 hits | 39.3 KB | Posted: 4/27/09 Removing the body side bumper trim from the driver's front wheelwell is just two philips screws.
IMG_0368.JPG 833 hits | 53.28 KB | Posted: 4/27/09 These are the two poppers I need to get out.
IMG_0020.JPG 4382 hits | 55.77 KB | Posted: 8/12/05 Help # 74410 gets you the nylon power window regulator gear plugs. At $6.00 it's a deal and you won't have to replace the original motor (if it's still making noise). For Canadians I got it at AutoParts Extra. Many jobbers stock the "Help" line thoug...
IMG_0333.JPG 3533 hits | 30.34 KB | Posted: 2/19/09 MX E9AE-9F491-AA (smaller text 292900)
Three way thermactor valve
IMG_0090.JPG 2962 hits | 44.31 KB | Posted: 8/13/05 There was NO WAY I was drilling out all those rivets and removing the entire lift framework only to have to re-string the cables and bolt in all the framework again. I just drilled three half inch holes to expose the Robertson head motor retaining bo...
IMG_0019.JPG 2839 hits | 38.28 KB | Posted: 8/12/05 Thanks to Lincolnsonline I scored one of these from the dealer for under a buck ! Part # F3SZ-7H303-B
IMG_0074.JPG 2830 hits | 60.2 KB | Posted: 8/13/05 After the three bolts are out and you've unplugged the motor, just pull the motor out far enough to get at it. This way you don't have to disturb, remove or adjust the cables at all.
IMG_0054.JPG 2695 hits | 65.3 KB | Posted: 8/13/05 With the center gear off (behind motor housing on bench) you can see those little nylon gear plugs have been crushed alright.
IMG_0064.JPG 2636 hits | 62.78 KB | Posted: 8/13/05 That's all there really is to the gearbox insides. Not really a bad system especially considering how cheap, fast and easy the plugs are to change
IMG_0058.JPG 2597 hits | 59.17 KB | Posted: 8/13/05 The new ones at the rear of the photo against the crushed originals closer to you.
IMG_0095.JPG 2574 hits | 41.93 KB | Posted: 8/13/05 After this 3 rd screw and the fourth one on the inner side are removed you just pull from the bottom and off comes the door panel.
Maintenance & Modification Logs
This user hasn't added any log entries, yet.
|
|