1992 Ford Mustang
Owner: |
broncomania |
From: |
randleman, NC, U.S.A. (Other registries in NC) |
Year, Make, & Model: |
1992 Ford Mustang (Other Ford Mustangs) |
Avatar: |
 |
Nickname: |
|
Mileage: |
|
Engine: |
363ci by Handy Racing Engines
yates heads
custom HRE cam
stainless exhaust
88mm turbo
fuel injected
big stuff 3 |
Drivetrain: |
JW powerglide by: sloan racing transmissions
custom fabricated 9" rear . 35 spline shafts/spool/3:55 gears
4 wheel disc brakes
full cage with funny car addition
GOOD/YEAR 275/60/15 DRAG RADIALS
aluma star wheels
vinyl body wrap by: HOT ROD SHOP
|
Notes: |
RACE !!!!!!!!!!!! |
Last Updated: |
1/6/2016 |
Hits: |
100585 |
Folder |
 |
 |
 |
Hits |
 |
Created |
Updated |
my 79 | 6 | 0 | 0 | 5,718 | 0 | 11/11/05 | 1/7/07 | in reverse in the mud | 1 | 0 | 0 | 413 | 0 | 7/6/06 | 1/3/09 | my pictures | 2 | 0 | 0 | 335 | 0 | 7/5/06 | 12/15/12 | rodney's 79 | 6 | 0 | 0 | 2,045 | 0 | 7/5/06 | 5/30/07 | me at the beach | 1 | 0 | 0 | 303 | 0 | 7/6/06 | 2/25/07 | me and my brother | 1 | 0 | 0 | 482 | 0 | 7/8/06 | 9/28/06 | boxers | 9 | 0 | 0 | 2,777 | 0 | 7/14/06 | 4/4/10 | wheeling at josh's house | 3 | 0 | 0 | 1,160 | 0 | 7/22/06 | 2/25/07 | josh's house/more 4x4 | 2 | 0 | 0 | 742 | 0 | 7/23/06 | 2/25/07 | backyard poser shot of my bronco | 1 | 0 | 0 | 324 | 0 | 7/28/06 | 2/25/07 | dixie chapter RITS 06 | 10 | 0 | 0 | 3,741 | 0 | 7/30/06 | 12/10/06 | rits 06 at uwharrie | 1 | 0 | 0 | 315 | 0 | 7/30/06 | 2/25/07 | my wheelstand on daniel trail ure rits 2006 | 1 | 0 | 0 | 397 | 0 | 7/31/06 | 2/5/08 | don | 1 | 0 | 0 | 302 | 0 | 8/5/06 | 9/28/06 | boxers | 1 | 0 | 0 | 274 | 0 | 8/15/06 | 9/28/06 | backyard on new 44's | 1 | 0 | 0 | 370 | 0 | 8/16/06 | 2/25/07 | poser shots on new 44's | 2 | 0 | 0 | 677 | 0 | 8/16/06 | 2/25/07 | me atv pro jumping a double | 1 | 0 | 0 | 394 | 0 | 8/19/06 | 2/25/07 | my race pics mx pro class | 5 | 0 | 0 | 1,678 | 0 | 8/21/06 | 2/25/07 | big holes at josh's house testing out the 44's | 4 | 0 | 0 | 1,981 | 0 | 9/3/06 | 2/25/07 | at josh's | 1 | 0 | 0 | 351 | 0 | 9/3/06 | 2/25/07 | buried at josh's | 1 | 0 | 0 | 321 | 0 | 9/4/06 | 2/25/07 | rodney's 79 | 1 | 0 | 0 | 406 | 0 | 9/4/06 | 9/28/06 | rodney's 79 | 1 | 0 | 0 | 277 | 0 | 9/4/06 | 9/28/06 | burnout | 1 | 0 | 0 | 380 | 0 | 9/15/06 | 9/28/06 | rti ramp before the cage arms | 2 | 0 | 0 | 631 | 0 | 9/25/06 | 2/25/07 | wheeling at randleman dam | 1 | 0 | 0 | 351 | 0 | 9/28/06 | 2/25/07 | randleman dam | 3 | 0 | 0 | 929 | 0 | 10/1/06 | 2/25/07 | poser shots on the 42's | 3 | 0 | 0 | 1,025 | 0 | 10/1/06 | 2/25/07 | ure rits 2006 | 6 | 0 | 0 | 1,997 | 0 | 10/1/06 | 2/25/07 | my 79 | 5 | 0 | 0 | 1,646 | 0 | 10/2/06 | 10/2/06 | my 79 | 1 | 0 | 0 | 334 | 0 | 10/4/06 | 10/4/06 | ure rits 2006 | 15 | 0 | 0 | 5,086 | 0 | 10/4/06 | 2/25/07 | wheeling at rock creek | 42 | 0 | 0 | 14,348 | 0 | 10/8/06 | 2/25/07 | poser shots at ralphenstein's farm | 4 | 0 | 0 | 1,474 | 0 | 10/8/06 | 2/25/07 | ROCK CREEK | 28 | 0 | 0 | 6,536 | 0 | 10/10/06 | 2/25/07 | 460 swap | 7 | 0 | 0 | 2,483 | 0 | 10/15/06 | 2/25/07 | bronco parts | 16 | 0 | 0 | 5,159 | 0 | 10/20/06 | 2/25/07 | johnski | 1 | 0 | 0 | 325 | 0 | 10/27/06 | 10/27/06 | my sig pic | 1 | 0 | 0 | 336 | 0 | 11/2/06 | 11/2/06 | fordtruckman | 6 | 0 | 0 | 2,246 | 0 | 11/2/06 | 12/3/06 | rock creek, josh's, randlemam dam/ wheeling pics | 12 | 0 | 0 | 3,796 | 0 | 11/5/06 | 2/25/07 | my f350 | 10 | 0 | 0 | 3,055 | 0 | 11/9/06 | 11/17/10 | wheel & greet ure dec. 06 | 36 | 0 | 0 | 11,398 | 0 | 12/2/06 | 2/25/07 | w&g page 2 | 4 | 0 | 0 | 1,234 | 0 | 12/2/06 | 12/2/06 | wheel and greet page 3 | 21 | 0 | 0 | 6,905 | 0 | 12/3/06 | 12/7/06 | jrd | 3 | 0 | 0 | 1,004 | 0 | 12/3/06 | 12/3/06 | rock creek | 20 | 0 | 0 | 6,185 | 0 | 12/10/06 | 12/17/06 | on some rocks | 6 | 0 | 0 | 1,854 | 0 | 12/23/06 | 12/23/06 | parts 4 sale | 14 | 0 | 0 | 4,779 | 0 | 12/23/06 | 11/13/13 | the creek | 4 | 0 | 0 | 1,271 | 0 | 12/26/06 | 12/26/06 | my old 86 mustang gt | 5 | 0 | 0 | 1,592 | 0 | 1/2/07 | 2/5/08 | funny stuff | 80 | 0 | 0 | 21,286 | 0 | 1/3/07 | 12/17/09 | bronco driver mag FOTM | 1 | 0 | 0 | 450 | 0 | 1/10/07 | 1/10/07 | jason h | 27 | 0 | 0 | 8,632 | 0 | 1/17/07 | 10/6/08 | gubni | 8 | 0 | 0 | 2,589 | 0 | 2/9/07 | 2/9/07 | flexing on top of a truck | 3 | 0 | 0 | 1,162 | 0 | 2/10/07 | 2/25/07 | bs pics | 2 | 0 | 0 | 570 | 0 | 2/25/07 | 7/31/09 | cage pics | 7 | 0 | 0 | 2,544 | 0 | 3/1/07 | 3/2/07 | callalantee march 9th & 10th 2007 | 83 | 0 | 0 | 28,617 | 0 | 3/10/07 | 3/10/07 | hd78bronco | 25 | 0 | 0 | 8,193 | 0 | 3/26/07 | 3/26/07 | tellico april 07 | 96 | 0 | 0 | 31,577 | 0 | 5/1/07 | 8/23/07 | my 74 BRONCO build up pics | 101 | 0 | 0 | 33,127 | 0 | 5/5/07 | 1/9/11 | rits 2007 tellico | 53 | 0 | 0 | 14,907 | 0 | 7/29/07 | 7/29/07 | my 92 mustang (casper) | 138 | 0 | 8 | 57,695 | 0 | 7/30/07 | 4/8/10 | ure 11/4/07 | 40 | 0 | 0 | 12,851 | 0 | 11/4/07 | 11/4/07 | carolina bronco's ure 11/10/07 | 64 | 0 | 0 | 17,872 | 0 | 11/10/07 | 11/11/07 | chip recovery ride callalantee 12/1/07 | 23 | 0 | 0 | 7,200 | 0 | 12/2/07 | 12/3/07 | ure 12/14/07 | 10 | 0 | 0 | 2,965 | 0 | 12/15/07 | 12/15/07 | back yard wheeling | 13 | 0 | 0 | 3,800 | 0 | 1/1/08 | 1/1/08 | cuz1 | 1 | 0 | 0 | 340 | 0 | 1/18/08 | 1/18/08 | trailer | 9 | 0 | 0 | 2,694 | 0 | 2/2/08 | 2/9/08 | HRE | 29 | 0 | 0 | 8,453 | 0 | 2/9/08 | 12/12/09 | cb4x4 m&g 3/29/08 | 28 | 0 | 0 | 7,885 | 0 | 3/29/08 | 3/29/08 | spring fling save tellico 4/05/08 | 81 | 0 | 0 | 35,919 | 0 | 4/6/08 | 4/7/08 | rockingham dragway | 58 | 0 | 0 | 17,596 | 0 | 4/28/08 | 4/28/08 | rocks | 7 | 0 | 0 | 2,050 | 0 | 6/15/08 | 6/28/08 | studnuts work | 15 | 0 | 0 | 4,418 | 0 | 6/19/08 | 6/19/08 | mikes metals | 22 | 0 | 0 | 6,577 | 0 | 7/6/08 | 4/26/09 | R.I.T.S. 08 river rock | 78 | 0 | 0 | 23,139 | 0 | 7/20/08 | 7/20/08 | NHRA 08 carolina nationals | 45 | 0 | 0 | 14,535 | 0 | 9/12/08 | 9/12/08 | my 70 bronco | 35 | 0 | 0 | 21,647 | 0 | 10/16/08 | 7/11/09 | guns | 25 | 0 | 0 | 6,489 | 0 | 11/16/08 | 2/9/12 | early bronco junkyard | 8 | 0 | 0 | 3,516 | 0 | 7/11/09 | 7/11/09 | rock 9 | 9 | 0 | 0 | 2,732 | 0 | 9/5/09 | 9/5/09 | NDRRA.COM | 55 | 0 | 0 | 19,591 | 0 | 12/19/09 | 8/12/11 | NDRRA X275 | 83 | 0 | 0 | 26,709 | 0 | 4/18/10 | 3/9/12 | dads 64 fairlane | 5 | 0 | 0 | 1,839 | 0 | 6/6/10 | 6/6/10 | my 64 fairlane | 23 | 0 | 0 | 7,255 | 0 | 6/6/10 | 11/17/10 | 85 4-runner | 20 | 0 | 0 | 12,115 | 0 | 8/1/10 | 6/14/12 | nhra z-max 9-18-10 | 17 | 0 | 0 | 4,723 | 0 | 9/21/10 | 9/21/10 | ndrra x275 sept. 25th | 31 | 0 | 0 | 8,919 | 0 | 9/27/10 | 9/28/10 | surplus | 66 | 0 | 0 | 13,810 | 0 | 5/14/11 | 12/9/13 | deer | 2 | 0 | 0 | 419 | 0 | 6/6/11 | 6/6/11 | east coast surplus & tactical | 22 | 0 | 0 | 3,855 | 0 | 7/31/11 | 3/4/14 | 1971 deuce | 9 | 0 | 0 | 1,843 | 0 | 2/18/12 | 6/14/12 | new store | 23 | 0 | 0 | 2,922 | 0 | 5/18/13 | 3/23/15 | our camper for sale | 14 | 0 | 0 | 2,643 | 0 | 7/14/13 | 7/14/13 | FARM PARK | 1 | 0 | 0 | 140 | 0 | 1/6/16 | 1/6/16 |
P1150166.JPG 140 hits | 81.94 KB | Posted: 1/6/16
020.JPG 160 hits | 93.06 KB | Posted: 3/23/15
018.JPG 155 hits | 77.34 KB | Posted: 3/23/15
019.JPG 148 hits | 80.23 KB | Posted: 3/23/15
017.JPG 162 hits | 97.1 KB | Posted: 3/23/15
016.JPG 150 hits | 100.13 KB | Posted: 3/23/15
015.JPG 158 hits | 98.25 KB | Posted: 3/23/15
014.JPG 153 hits | 84.57 KB | Posted: 3/23/15
013.JPG 155 hits | 86.68 KB | Posted: 3/23/15
Maintenance & Modification Logs
This user hasn't added any log entries, yet.
|
|